Nodes > ESP2
ESP2 - ESP2 (Gilroy)
4.1%
16.9%
90%
4.1V
Elsewhere
Details
ID (hex) | fa6bfeb4 |
---|---|
ID (int) | 4201381556 |
Hardware | |
Role | Client |
Position | -121.585664, 37.0180096 |
Location | Baxter Way, Gilroy, Santa Clara County, California, 95020, United States |
Altitude | 61 m |
Distance from KE-R | 189.02 km |
Status | Online |
Last Seen | 2024-09-16 20:54:57.428008-07:00 |
Heard By (zero hop)
ESP4 | SNR: -4.0 | 4.96 km |