Mesh Messages
Mesh Messages
All messages from the mesh as seen by a20a0db0 (a20a0db0). Only the messages received since this server was last restarted are shown.
Timestamp | Message |
---|---|
2024-10-26 22:35:05-07:00 | { "channel": 8, "from": "433f2254", "hop_start": 4, "id": 1899510642, "rx_rssi": -107, "rx_snr": -10.25, "rx_time": 1730007305, "to": "ffffffff", "rssi": -107, "snr": -10.25, "timestamp": 1730007305, "topic": "bayme.sh/msh/US/bayarea/2/e/LongFast/!a20afdec", "type": "telemetry", "payload": { "air_util_tx": 0.09630555, "battery_level": 72, "channel_utilization": 17.721666, "uptime_seconds": 46, "voltage": 3.919 } } |
2024-10-26 22:35:05-07:00 | { "channel": 8, "from": "433f2254", "hop_start": 4, "id": 1899510642, "rx_rssi": -79, "rx_snr": -8.5, "rx_time": 1730007305, "to": "ffffffff", "rssi": -79, "snr": -8.5, "timestamp": 1730007305, "topic": "bayme.sh/msh/US/bayarea/2/e/LongFast/!a20a189c", "type": "telemetry", "payload": { "air_util_tx": 0.09630555, "battery_level": 72, "channel_utilization": 17.721666, "uptime_seconds": 46, "voltage": 3.919 } } |
2024-10-26 22:06:49-07:00 | { "channel": 8, "from": "433f2254", "hop_limit": 1, "hop_start": 4, "id": 1899510642, "rx_rssi": -87, "rx_snr": -20.0, "rx_time": 1730005609, "to": "ffffffff", "rssi": -87, "snr": -20.0, "timestamp": 1730005609, "topic": "bayme.sh/msh/US/bayarea/2/e/LongFast/!3b46b980", "type": "telemetry", "payload": { "air_util_tx": 0.09630555, "battery_level": 72, "channel_utilization": 17.721666, "uptime_seconds": 46, "voltage": 3.919 } } |
{ "channel": 8, "from": "a86802a8", "hop_limit": 2, "hop_start": 3, "id": 327718046, "rx_rssi": -123, "rx_snr": -9.25, "to": "ffffffff", "rssi": -123, "snr": -9.25, "timestamp": 0, "topic": "bayme.sh/msh/US/CA/sacvalley/2/e/LongFast/!da638dd4", "type": "telemetry", "payload": { "air_util_tx": 0.5365556, "battery_level": 91, "uptime_seconds": 6786139, "voltage": 4.076 } } | |
{ "channel": 8, "from": "da638dd4", "hop_limit": 3, "hop_start": 3, "id": 1146821270, "priority": 10, "to": "a86802a8", "rssi": 0, "snr": 0.0, "timestamp": 0, "topic": "bayme.sh/msh/US/CA/sacvalley/2/e/LongFast/!da638dd4", "type": "nodeinfo", "payload": { "hw_model": 43, "id": "da638dd4", "long_name": "JB Gateway", "macaddr": "NLfaY43U", "public_key": "VChbLUZQiT+hknN2QNDgWJVOGJAnIQkHEuAjR2mRxC0=", "role": 1, "short_name": "JB-G" } } | |
2024-10-26 22:35:03-07:00 | { "channel": 8, "from": "a86802a8", "hop_limit": 2, "hop_start": 3, "id": 327718046, "rx_rssi": -112, "rx_snr": -4.5, "rx_time": 1730007303, "to": "ffffffff", "rssi": -112, "snr": -4.5, "timestamp": 1730007303, "topic": "bayme.sh/msh/US/CA/sacvalley/2/e/LongFast/!189231b0", "type": "telemetry", "payload": { "air_util_tx": 0.5365556, "battery_level": 91, "uptime_seconds": 6786139, "voltage": 4.076 } } |
2024-10-26 22:35:03-07:00 | { "channel": 8, "from": "189231b0", "hop_limit": 5, "hop_start": 5, "id": 100128963, "priority": 10, "rx_time": 1730007303, "to": "a86802a8", "rssi": 0, "snr": 0.0, "timestamp": 1730007303, "topic": "bayme.sh/msh/US/CA/sacvalley/2/e/LongFast/!189231b0", "type": "nodeinfo", "payload": { "hw_model": 50, "id": "189231b0", "long_name": "BLUFFGATE", "macaddr": "NIUYkjGw", "public_key": "pcz05fM5JjpOmyrIRQWOOgJi5Tp/66vAGgq2W/Dd6T8=", "role": 1, "short_name": "GATE" } } |
2024-10-26 22:35:02-07:00 | { "channel": 8, "from": "a86802a8", "hop_limit": 2, "hop_start": 3, "id": 327718046, "rx_rssi": -121, "rx_snr": -10.0, "rx_time": 1730007302, "to": "ffffffff", "rssi": -121, "snr": -10.0, "timestamp": 1730007302, "topic": "bayme.sh/msh/US/bayarea/2/e/LongFast/!43590610", "type": "telemetry", "payload": { "air_util_tx": 0.5365556, "battery_level": 91, "uptime_seconds": 6786139, "voltage": 4.076 } } |
2024-10-26 22:35:01-07:00 | { "channel": 8, "from": "433f2254", "hop_start": 4, "id": 1899510642, "rx_rssi": -133, "rx_snr": -13.5, "rx_time": 1730007301, "to": "ffffffff", "rssi": -133, "snr": -13.5, "timestamp": 1730007301, "topic": "bayme.sh/msh/US/bayarea/2/e/LongFast/!c4f7b97c", "type": "telemetry", "payload": { "air_util_tx": 0.09630555, "battery_level": 72, "channel_utilization": 17.721666, "uptime_seconds": 46, "voltage": 3.919 } } |
2024-10-26 22:35:01-07:00 | { "from": "433f2254", "hop_start": 4, "id": 1899510642, "rx_rssi": -88, "rx_snr": -5.75, "rx_time": 1730007301, "to": "ffffffff", "rssi": -88, "snr": -5.75, "timestamp": 1730007301, "topic": "bayme.sh/msh/US/bayarea/2/e/LongFast/!a20afddc", "type": "telemetry", "payload": { "air_util_tx": 0.09630555, "battery_level": 72, "channel_utilization": 17.721666, "uptime_seconds": 46, "voltage": 3.919 } } |
2024-10-26 22:35:02-07:00 | { "channel": 8, "from": "433f2254", "hop_start": 4, "id": 1899510642, "rx_rssi": -119, "rx_snr": -2.25, "rx_time": 1730007302, "to": "ffffffff", "rssi": -119, "snr": -2.25, "timestamp": 1730007302, "topic": "bayme.sh/msh/US/bayarea/2/e/LongFast/!7615d942", "type": "telemetry", "payload": { "air_util_tx": 0.09630555, "battery_level": 72, "channel_utilization": 17.721666, "uptime_seconds": 46, "voltage": 3.919 } } |
2024-10-26 22:35:00-07:00 | { "channel": 8, "from": "433f2254", "hop_start": 4, "id": 1899510642, "rx_rssi": -53, "rx_snr": 6.5, "rx_time": 1730007300, "to": "ffffffff", "rssi": -53, "snr": 6.5, "timestamp": 1730007300, "topic": "bayme.sh/msh/US/bayarea/2/e/LongFast/!4358bcb4", "type": "telemetry", "payload": { "air_util_tx": 0.09630555, "battery_level": 72, "channel_utilization": 17.721666, "uptime_seconds": 46, "voltage": 3.919 } } |
2024-10-26 22:35:01-07:00 | { "channel": 8, "from": "433f2254", "hop_limit": 1, "hop_start": 4, "id": 1899510642, "rx_rssi": -85, "rx_snr": -0.75, "rx_time": 1730007301, "to": "ffffffff", "rssi": -85, "snr": -0.75, "timestamp": 1730007301, "topic": "bayme.sh/msh/US/bayarea/2/e/LongFast/!a20afe2c", "type": "telemetry", "payload": { "air_util_tx": 0.09630555, "battery_level": 72, "channel_utilization": 17.721666, "uptime_seconds": 46, "voltage": 3.919 } } |
2024-10-26 22:35:01-07:00 | { "channel": 8, "from": "433f2254", "hop_limit": 1, "hop_start": 4, "id": 1899510642, "rx_rssi": -89, "rx_snr": -5.0, "rx_time": 1730007301, "to": "ffffffff", "rssi": -89, "snr": -5.0, "timestamp": 1730007301, "topic": "bayme.sh/msh/US/bayarea/2/e/LongFast/!a20a0e30", "type": "telemetry", "payload": { "air_util_tx": 0.09630555, "battery_level": 72, "channel_utilization": 17.721666, "uptime_seconds": 46, "voltage": 3.919 } } |
2024-10-26 22:34:58-07:00 | { "channel": 8, "from": "433f2254", "hop_limit": 2, "hop_start": 4, "id": 1899510642, "rx_rssi": -127, "rx_snr": -17.5, "rx_time": 1730007298, "to": "ffffffff", "rssi": -127, "snr": -17.5, "timestamp": 1730007298, "topic": "bayme.sh/msh/US/bayarea/2/e/LongFast/!fa6c6230", "type": "telemetry", "payload": { "air_util_tx": 0.09630555, "battery_level": 72, "channel_utilization": 17.721666, "uptime_seconds": 46, "voltage": 3.919 } } |
2024-10-26 22:31:11-07:00 | { "channel": 8, "from": "1ede6ce7", "hop_limit": 5, "hop_start": 7, "id": 2077980142, "rx_rssi": -120, "rx_snr": -9.25, "rx_time": 1730007071, "to": "ffffffff", "rssi": -120, "snr": -9.25, "timestamp": 1730007071, "topic": "bayme.sh/msh/US/CA/MRY/2/e/LongFast/!43589f88", "type": "position", "payload": { "PDOP": 160, "altitude": -87, "ground_speed": 0, "ground_track": 12855000, "latitude_i": 366656876, "longitude_i": -1216775343, "precision_bits": 32, "sats_in_view": 8, "time": 1730007237, "geocoded": { "place_id": 287047162, "licence": "Data \u00a9 OpenStreetMap contributors, ODbL 1.0. https://osm.org/copyright", "osm_type": "way", "osm_id": 10466467, "lat": "36.6658834", "lon": "-121.6773957", "display_name": "San Leandro Circle, Salinas, Monterey County, California, 93901, United States", "address": { "road": "San Leandro Circle", "city": "Salinas", "county": "Monterey County", "state": "California", "ISO3166-2-lvl4": "US-CA", "postcode": "93901", "country": "United States", "country_code": "us" }, "boundingbox": [ "36.6657431", "36.6661643", "-121.6776344", "-121.6771406" ] }, "last_geocoding": "2024-10-27T05:34:59.702156+00:00" } } |
2024-10-26 22:31:11-07:00 | { "channel": 8, "from": "1ede6ce7", "hop_limit": 5, "hop_start": 7, "id": 2077980142, "rx_rssi": -120, "rx_snr": -9.25, "rx_time": 1730007071, "to": "ffffffff", "rssi": -120, "snr": -9.25, "timestamp": 1730007071, "topic": "msh/US/CA/MRY/2/e/LongFast/!43589f88", "type": "position", "payload": { "PDOP": 160, "altitude": -87, "ground_speed": 0, "ground_track": 12855000, "latitude_i": 366656876, "longitude_i": -1216775343, "precision_bits": 32, "sats_in_view": 8, "time": 1730007237, "geocoded": { "place_id": 287047162, "licence": "Data \u00a9 OpenStreetMap contributors, ODbL 1.0. https://osm.org/copyright", "osm_type": "way", "osm_id": 10466467, "lat": "36.6658834", "lon": "-121.6773957", "display_name": "San Leandro Circle, Salinas, Monterey County, California, 93901, United States", "address": { "road": "San Leandro Circle", "city": "Salinas", "county": "Monterey County", "state": "California", "ISO3166-2-lvl4": "US-CA", "postcode": "93901", "country": "United States", "country_code": "us" }, "boundingbox": [ "36.6657431", "36.6661643", "-121.6776344", "-121.6771406" ] }, "last_geocoding": "2024-10-27T05:34:59.661206+00:00" } } |
2024-10-26 22:34:56-07:00 | { "channel": 8, "from": "433f2254", "hop_limit": 3, "hop_start": 4, "id": 1899510642, "rx_rssi": -44, "rx_snr": 6.0, "rx_time": 1730007296, "to": "ffffffff", "rssi": -44, "snr": 6.0, "timestamp": 1730007296, "topic": "bayme.sh/msh/US/bayarea/2/e/LongFast/!43590638", "type": "telemetry", "payload": { "air_util_tx": 0.09630555, "battery_level": 72, "channel_utilization": 17.721666, "uptime_seconds": 46, "voltage": 3.919 } } |
2024-10-26 22:34:54-07:00 | { "from": "dd62cbee", "hop_limit": 4, "hop_start": 4, "id": 3572518265, "priority": 10, "rx_time": 1730007294, "to": "00000001", "rssi": 0, "snr": 0.0, "timestamp": 1730007294, "topic": "bayme.sh/msh/US/bayarea/2/e/LongFast/!dd62cbee", "type": "neighborinfo", "payload": { "last_sent_by_id": 3714239470, "neighbors": [], "node_broadcast_interval_secs": 900, "node_id": 3714239470 } } |
2024-10-26 22:34:51-07:00 | { "channel": 8, "from": "70308246", "hop_limit": 2, "hop_start": 5, "id": 566817989, "rx_rssi": -133, "rx_snr": -14.0, "rx_time": 1730007291, "to": "ffffffff", "rssi": -133, "snr": -14.0, "timestamp": 1730007291, "topic": "bayme.sh/msh/US/bayarea/2/e/LongFast/!c4f7b97c", "type": "nodeinfo", "payload": { "hw_model": 9, "id": "70308246", "long_name": "OVWH", "macaddr": "8dFwMIJG", "short_name": "OVWH" } } |
2024-10-26 22:34:51-07:00 | { "from": "70308246", "hop_limit": 2, "hop_start": 5, "id": 566817989, "rx_rssi": -89, "rx_snr": -5.0, "rx_time": 1730007291, "to": "ffffffff", "rssi": -89, "snr": -5.0, "timestamp": 1730007291, "topic": "bayme.sh/msh/US/bayarea/2/e/LongFast/!a20afddc", "type": "nodeinfo", "payload": { "hw_model": 9, "id": "70308246", "long_name": "OVWH", "macaddr": "8dFwMIJG", "short_name": "OVWH" } } |
2024-10-26 22:34:52-07:00 | { "channel": 8, "from": "70308246", "hop_limit": 2, "hop_start": 5, "id": 566817989, "rx_rssi": -118, "rx_snr": -0.25, "rx_time": 1730007292, "to": "ffffffff", "rssi": -118, "snr": -0.25, "timestamp": 1730007292, "topic": "bayme.sh/msh/US/bayarea/2/e/LongFast/!7615d942", "type": "nodeinfo", "payload": { "hw_model": 9, "id": "70308246", "long_name": "OVWH", "macaddr": "8dFwMIJG", "short_name": "OVWH" } } |
2024-10-26 22:34:51-07:00 | { "channel": 8, "from": "70308246", "hop_limit": 2, "hop_start": 5, "id": 566817989, "rx_rssi": -53, "rx_snr": 5.75, "rx_time": 1730007291, "to": "ffffffff", "rssi": -53, "snr": 5.75, "timestamp": 1730007291, "topic": "bayme.sh/msh/US/bayarea/2/e/LongFast/!4358bcb4", "type": "nodeinfo", "payload": { "hw_model": 9, "id": "70308246", "long_name": "OVWH", "macaddr": "8dFwMIJG", "short_name": "OVWH" } } |
2024-10-26 22:34:50-07:00 | { "channel": 8, "from": "da5755e4", "hop_limit": 3, "hop_start": 3, "id": 102919700, "rx_rssi": -35, "rx_snr": 7.0, "rx_time": 1730007290, "to": "ffffffff", "rssi": -35, "snr": 7.0, "timestamp": 1730007290, "topic": "bayme.sh/msh/US/bayarea/2/e/LongFast/!da6389d0", "type": "telemetry", "payload": { "air_util_tx": 3.0061667, "battery_level": 101, "channel_utilization": 9.03, "voltage": 4.158 } } |
2024-10-26 22:31:02-07:00 | { "channel": 8, "from": "a20a1164", "hop_limit": 4, "hop_start": 4, "id": 2161526107, "rx_rssi": -121, "rx_snr": -11.0, "rx_time": 1730007062, "to": "ffffffff", "rssi": -121, "snr": -11.0, "timestamp": 1730007062, "topic": "bayme.sh/msh/US/CA/MRY/2/e/LongFast/!43589f88", "type": "position", "payload": { "altitude": 15, "ground_speed": 0, "ground_track": 0, "latitude_i": 367027000, "location_source": 1, "longitude_i": -1218002000, "precision_bits": 32, "time": 1730007287, "geocoded": { "place_id": 287044623, "licence": "Data \u00a9 OpenStreetMap contributors, ODbL 1.0. https://osm.org/copyright", "osm_type": "way", "osm_id": 10462954, "lat": "36.70270938010677", "lon": "-121.80023719130051", "display_name": "Drew Street, Marina, Monterey County, California, 93933, United States", "address": { "road": "Drew Street", "city": "Marina", "county": "Monterey County", "state": "California", "ISO3166-2-lvl4": "US-CA", "postcode": "93933", "country": "United States", "country_code": "us" }, "boundingbox": [ "36.6977978", "36.7027145", "-121.8026053", "-121.8002359" ] }, "last_geocoding": "2024-10-27T05:34:50.567027+00:00" } } |
2024-10-26 22:31:02-07:00 | { "channel": 8, "from": "a20a1164", "hop_limit": 4, "hop_start": 4, "id": 2161526107, "rx_rssi": -121, "rx_snr": -11.0, "rx_time": 1730007062, "to": "ffffffff", "rssi": -121, "snr": -11.0, "timestamp": 1730007062, "topic": "msh/US/CA/MRY/2/e/LongFast/!43589f88", "type": "position", "payload": { "altitude": 15, "ground_speed": 0, "ground_track": 0, "latitude_i": 367027000, "location_source": 1, "longitude_i": -1218002000, "precision_bits": 32, "time": 1730007287, "geocoded": { "place_id": 287044623, "licence": "Data \u00a9 OpenStreetMap contributors, ODbL 1.0. https://osm.org/copyright", "osm_type": "way", "osm_id": 10462954, "lat": "36.70270938010677", "lon": "-121.80023719130051", "display_name": "Drew Street, Marina, Monterey County, California, 93933, United States", "address": { "road": "Drew Street", "city": "Marina", "county": "Monterey County", "state": "California", "ISO3166-2-lvl4": "US-CA", "postcode": "93933", "country": "United States", "country_code": "us" }, "boundingbox": [ "36.6977978", "36.7027145", "-121.8026053", "-121.8002359" ] }, "last_geocoding": "2024-10-27T05:34:50.528093+00:00" } } |
2024-10-26 22:34:48-07:00 | { "channel": 8, "from": "70308246", "hop_limit": 3, "hop_start": 5, "id": 566817989, "rx_rssi": -90, "rx_snr": -4.75, "rx_time": 1730007288, "to": "ffffffff", "rssi": -90, "snr": -4.75, "timestamp": 1730007288, "topic": "bayme.sh/msh/US/bayarea/2/e/LongFast/!a20a0e30", "type": "nodeinfo", "payload": { "hw_model": 9, "id": "70308246", "long_name": "OVWH", "macaddr": "8dFwMIJG", "short_name": "OVWH" } } |
2024-10-26 22:34:48-07:00 | { "channel": 24, "from": "df81f5d7", "hop_limit": 4, "hop_start": 4, "id": 659724611, "priority": 10, "rx_time": 1730007288, "to": "ffffffff", "rssi": 0, "snr": 0.0, "timestamp": 1730007288, "topic": "bayme.sh/msh/US/bayarea/2/e/MediumSlow/!df81f5d7", "type": "telemetry", "payload": { "air_util_tx": 0.16291666, "battery_level": 101, "uptime_seconds": 883542, "voltage": 4.226 } } |
2024-10-26 22:34:48-07:00 | { "channel": 24, "from": "df81f5d7", "hop_limit": 4, "hop_start": 4, "id": 659724610, "rx_time": 1730007288, "to": "ffffffff", "rssi": 0, "snr": 0.0, "timestamp": 1730007288, "topic": "bayme.sh/msh/US/bayarea/2/e/MediumSlow/!df81f5d7", "type": "neighborinfo", "payload": { "last_sent_by_id": 3749836247, "neighbors": [], "node_broadcast_interval_secs": 300, "node_id": 3749836247 } } |
2024-10-26 22:34:47-07:00 | { "channel": 8, "from": "3b46b980", "hop_limit": 1, "hop_start": 1, "id": 2991258907, "rx_rssi": -116, "rx_snr": -1.25, "rx_time": 1730007287, "to": "ffffffff", "rssi": -116, "snr": -1.25, "timestamp": 1730007287, "topic": "bayme.sh/msh/US/bayarea/2/e/LongFast/!336ab811", "type": "telemetry", "payload": { "air_util_tx": 2.3843334, "battery_level": 101, "channel_utilization": 7.7433333, "uptime_seconds": 1406301 } } |
2024-10-26 22:34:46-07:00 | { "channel": 8, "from": "3b46b980", "hop_limit": 1, "hop_start": 1, "id": 2991258907, "rx_rssi": -99, "rx_snr": 4.5, "rx_time": 1730007286, "to": "ffffffff", "rssi": -99, "snr": 4.5, "timestamp": 1730007286, "topic": "bayme.sh/msh/US/bayarea/2/e/LongFast/!fa6c6230", "type": "telemetry", "payload": { "air_util_tx": 2.3843334, "battery_level": 101, "channel_utilization": 7.7433333, "uptime_seconds": 1406301 } } |
2024-10-26 22:34:47-07:00 | { "channel": 8, "from": "3b46b980", "hop_limit": 1, "hop_start": 1, "id": 2991258907, "rx_rssi": -79, "rx_snr": 4.25, "rx_time": 1730007287, "to": "ffffffff", "rssi": -79, "snr": 4.25, "timestamp": 1730007287, "topic": "bayme.sh/msh/US/bayarea/2/e/LongFast/!a20a189c", "type": "telemetry", "payload": { "air_util_tx": 2.3843334, "battery_level": 101, "channel_utilization": 7.7433333, "uptime_seconds": 1406301 } } |
2024-10-26 22:34:47-07:00 | { "channel": 8, "from": "3b46b980", "hop_limit": 1, "hop_start": 1, "id": 2991258907, "rx_rssi": -107, "rx_snr": -9.75, "rx_time": 1730007287, "to": "ffffffff", "rssi": -107, "snr": -9.75, "timestamp": 1730007287, "topic": "bayme.sh/msh/US/bayarea/2/e/LongFast/!a20afdec", "type": "telemetry", "payload": { "air_util_tx": 2.3843334, "battery_level": 101, "channel_utilization": 7.7433333, "uptime_seconds": 1406301 } } |
2024-10-26 22:34:46-07:00 | { "channel": 8, "from": "70308246", "hop_limit": 1, "hop_start": 5, "id": 566817989, "rx_rssi": -137, "rx_snr": -18.25, "rx_time": 1730007286, "to": "ffffffff", "rssi": -137, "snr": -18.25, "timestamp": 1730007286, "topic": "bayme.sh/msh/US/bayarea/2/e/LongFast/!336ab811", "type": "nodeinfo", "payload": { "hw_model": 9, "id": "70308246", "long_name": "OVWH", "macaddr": "8dFwMIJG", "short_name": "OVWH" } } |
2024-10-26 22:06:32-07:00 | { "channel": 8, "from": "3b46b980", "hop_limit": 1, "hop_start": 1, "id": 2991258907, "priority": 10, "rx_time": 1730005592, "to": "ffffffff", "rssi": 0, "snr": 0.0, "timestamp": 1730005592, "topic": "bayme.sh/msh/US/bayarea/2/e/LongFast/!3b46b980", "type": "telemetry", "payload": { "air_util_tx": 2.3843334, "battery_level": 101, "channel_utilization": 7.7433333, "uptime_seconds": 1406301 } } |
2024-10-26 22:34:46-07:00 | { "channel": 8, "from": "70308246", "hop_limit": 3, "hop_start": 5, "id": 566817989, "rx_rssi": -90, "rx_snr": -7.75, "rx_time": 1730007286, "to": "ffffffff", "rssi": -90, "snr": -7.75, "timestamp": 1730007286, "topic": "bayme.sh/msh/US/bayarea/2/e/LongFast/!a20afe2c", "type": "nodeinfo", "payload": { "hw_model": 9, "id": "70308246", "long_name": "OVWH", "macaddr": "8dFwMIJG", "short_name": "OVWH" } } |
2024-10-26 22:34:45-07:00 | { "channel": 8, "from": "70308246", "hop_limit": 1, "hop_start": 5, "id": 566817989, "rx_rssi": -100, "rx_snr": -11.25, "rx_time": 1730007285, "to": "ffffffff", "rssi": -100, "snr": -11.25, "timestamp": 1730007285, "topic": "bayme.sh/msh/US/bayarea/2/e/LongFast/!a20a189c", "type": "nodeinfo", "payload": { "hw_model": 9, "id": "70308246", "long_name": "OVWH", "macaddr": "8dFwMIJG", "short_name": "OVWH" } } |
2024-10-26 21:36:00-07:00 | { "channel": 8, "from": "70308246", "hop_limit": 1, "hop_start": 5, "id": 566817989, "rx_rssi": -50, "rx_snr": 5.75, "rx_time": 1730003760, "to": "ffffffff", "rssi": -50, "snr": 5.75, "timestamp": 1730003760, "topic": "bayme.sh/msh/US/bayarea/2/e/LongFast/!33644678", "type": "nodeinfo", "payload": { "hw_model": 9, "id": "70308246", "long_name": "OVWH", "macaddr": "8dFwMIJG", "short_name": "OVWH" } } |
2024-10-26 22:34:44-07:00 | { "channel": 8, "from": "70308246", "hop_limit": 4, "hop_start": 5, "id": 566817989, "rx_rssi": -127, "rx_snr": -17.0, "rx_time": 1730007284, "to": "ffffffff", "rssi": -127, "snr": -17.0, "timestamp": 1730007284, "topic": "bayme.sh/msh/US/bayarea/2/e/LongFast/!fa6c6230", "type": "nodeinfo", "payload": { "hw_model": 9, "id": "70308246", "long_name": "OVWH", "macaddr": "8dFwMIJG", "short_name": "OVWH" } } |
2024-10-26 22:34:38-07:00 | { "channel": 8, "from": "70308246", "hop_limit": 5, "hop_start": 5, "id": 566817989, "rx_rssi": -43, "rx_snr": 6.0, "rx_time": 1730007278, "to": "ffffffff", "rssi": -43, "snr": 6.0, "timestamp": 1730007278, "topic": "bayme.sh/msh/US/bayarea/2/e/LongFast/!43590638", "type": "nodeinfo", "payload": { "hw_model": 9, "id": "70308246", "long_name": "OVWH", "macaddr": "8dFwMIJG", "short_name": "OVWH" } } |
2024-10-26 22:34:10-07:00 | { "channel": 8, "from": "da6221f4", "hop_limit": 5, "hop_start": 5, "id": 221699107, "priority": 10, "rx_time": 1730007250, "to": "4c9afd28", "rssi": 0, "snr": 0.0, "timestamp": 1730007250, "topic": "bayme.sh/msh/US/bayarea/2/e/LongFast/!da6221f4", "type": "nodeinfo", "payload": { "hw_model": 43, "id": "da6221f4", "long_name": "Woodbridge router", "macaddr": "NLfaYiH0", "public_key": "cmIRo3hwlLtgbiqUFZ8onSY3FHyp+n1N4uQ5v3v4e2Q=", "short_name": "Wbrt" } } |
2024-10-26 22:34:36-07:00 | { "from": "4c9afd28", "id": 1530658164, "rx_rssi": -32, "rx_snr": 6.0, "rx_time": 1730007276, "to": "ffffffff", "rssi": -32, "snr": 6.0, "timestamp": 1730007276, "topic": "bayme.sh/msh/US/bayarea/2/e/LongFast/!a20afddc", "type": "telemetry", "payload": { "current": -14.1, "relative_humidity": 38.67, "temperature": 16.9, "voltage": 4.016 } } |
2024-10-26 22:34:36-07:00 | { "channel": 8, "from": "e2e192b4", "hop_limit": 5, "hop_start": 5, "id": 2726528660, "priority": 10, "rx_time": 1730007276, "to": "ffffffff", "rssi": 0, "snr": 0.0, "timestamp": 1730007276, "topic": "bayme.sh/msh/US/CA/sacvalley/2/e/LongFast/!e2e192b4", "type": "telemetry", "payload": { "air_util_tx": 1.5518612, "channel_utilization": 4.1716666, "uptime_seconds": 815827 } } |
2024-10-26 22:33:28-07:00 | { "channel": 8, "from": "33666b8c", "hop_limit": 3, "hop_start": 3, "id": 56814169, "rx_time": 1730007208, "to": "ffffffff", "rssi": 0, "snr": 0.0, "timestamp": 1730007208, "topic": "bayme.sh/msh/US/bayarea/2/e/LongFast/!33666b8c", "type": "neighborinfo", "payload": { "last_sent_by_id": 862350220, "neighbors": [], "node_broadcast_interval_secs": 1800, "node_id": 862350220 } } |
2024-10-26 22:34:33-07:00 | { "channel": 8, "from": "a20a0e30", "hop_start": 3, "id": 861562943, "rx_rssi": -113, "rx_snr": -6.5, "rx_time": 1730007273, "to": "e0f79ab8", "rssi": -113, "snr": -6.5, "timestamp": 1730007273, "topic": "bayme.sh/msh/US/bayarea/2/e/LongFast/!43590610", "type": "nodeinfo", "payload": { "hw_model": 31, "id": "a20a0e30", "long_name": "Woof Station", "macaddr": "zI2iCg4w", "public_key": "IXMOxcLSFYfler+p/lEQ7B+HrNbIMtAEyzzeB8IAECI=", "short_name": "WOOF" } } |
2024-10-26 22:34:28-07:00 | { "channel": 8, "from": "3b279a54", "hop_limit": 3, "hop_start": 4, "id": 1994668361, "rx_rssi": -110, "rx_snr": 8.0, "rx_time": 1730007268, "to": "ffffffff", "rssi": -110, "snr": 8.0, "timestamp": 1730007268, "topic": "bayme.sh/msh/US/bayarea/2/e/LongFast/!55c7ff64", "type": "telemetry", "payload": { "air_util_tx": 5.1649723, "battery_level": 93, "channel_utilization": 19.693333, "uptime_seconds": 712262, "voltage": 4.093 } } |
2024-10-26 22:34:32-07:00 | { "channel": 24, "from": "da5affdc", "hop_limit": 3, "hop_start": 3, "id": 1799633318, "priority": 10, "rx_time": 1730007272, "to": "ffffffff", "rssi": 0, "snr": 0.0, "timestamp": 1730007272, "topic": "bayme.sh/msh/US/bayarea/2/e/MediumSlow/!da5affdc", "type": "position", "payload": { "latitude_i": 373060000, "location_source": 1, "longitude_i": -1218906400, "precision_bits": 32, "time": 1730007272, "geocoded": { "place_id": 286711425, "licence": "Data \u00a9 OpenStreetMap contributors, ODbL 1.0. https://osm.org/copyright", "osm_type": "node", "osm_id": 9401557717, "lat": "37.3060312", "lon": "-121.8906843", "display_name": "1473, Bird Avenue, Willow Glen, San Jose, Santa Clara County, California, 95125, United States", "address": { "house_number": "1473", "road": "Bird Avenue", "suburb": "Willow Glen", "city": "San Jose", "county": "Santa Clara County", "state": "California", "ISO3166-2-lvl4": "US-CA", "postcode": "95125", "country": "United States", "country_code": "us" }, "boundingbox": [ "37.3059812", "37.3060812", "-121.8907343", "-121.8906343" ] }, "last_geocoding": "2024-10-27T05:34:32.186555+00:00" } } |
2024-10-26 22:34:31-07:00 | { "channel": 24, "from": "13424f09", "hop_limit": 2, "hop_start": 3, "id": 1296771884, "rx_rssi": -101, "rx_snr": 12.75, "rx_time": 1730007271, "to": "ffffffff", "rssi": -101, "snr": 12.75, "timestamp": 1730007271, "topic": "bayme.sh/msh/US/bayarea/2/e/MediumSlow/!da5ad0d8", "type": "telemetry", "payload": { "air_util_tx": 0.5816389, "battery_level": 100, "channel_utilization": 0.855, "uptime_seconds": 21653, "voltage": 4.194 } } |
2024-10-26 22:34:01-07:00 | { "channel": 8, "from": "da6221f4", "hop_limit": 5, "hop_start": 5, "id": 2929839137, "rx_time": 1730007241, "to": "ffffffff", "rssi": 0, "snr": 0.0, "timestamp": 1730007241, "topic": "bayme.sh/msh/US/bayarea/2/e/LongFast/!da6221f4", "type": "neighborinfo", "payload": { "last_sent_by_id": 3663864308, "neighbors": [], "node_broadcast_interval_secs": 60, "node_id": 3663864308 } } |
