Nodes
Nodes
There are 382 active out of a total of 2210 seen nodes that have been heard by the mesh by a20a0db0 (a20a0db0).
ID | Name | HW | Role | Last Position | Neighbors | Telemetry | Seen | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short | Long | Altitude | Latitude | Longitude | DX | Count | Since | ||||||||
3b46a410 | --.2 | - - . Known As ToWeR Bayme.sh | CM | 34 m | 37.330809 | -121.9511888 | 167.13 km | 101% | 0.2% | 389 secs | |||||
5c4f0473 | 0473 | Meshtastic 0473 | C | 37.773312 | -122.396672 | 151.66 km | 101% | 4.78V | 3.0% | 6557 secs | |||||
7eff08b4 | 08b4 | Meshtastic 08b4 | C | None | None | km | -0.0V | 0.1% | 527 secs | ||||||
e73010bf | 10bf | NH7G-Echo | CM | 301 m | 37.3895468 | -121.8143181 | 156.08 km | 101% | 4.81V | 0.2% | 882 secs | ||||
916c13f0 | 13f0 | Meshtastic 13f0 | C | 208 m | 37.389575 | -122.2010483 | 172.61 km | 6951 secs | |||||||
a20a1804 | 1804 | Meshtastic 1804 | C | 6 m | 37.4603776 | -122.2377472 | 168.04 km | 101% | 0.2% | 1408 secs | |||||
a20a189c | 189c | Meshtastic 189c | C | 120 m | 37.3194752 | -122.0640768 | 172.91 km | 101% | 0.0V | 3.2% | 1194 secs | ||||
95421c24 | 1c24 | Meshtastic 1c24 | C | 79 m | 37.7544653 | -122.3991631 | 153.22 km | 101% | 4.96V | 2.2% | 753 secs | ||||
b0631f8d | 1f8d | Meshtastic 1f8d | CM | None | None | km | 390 secs | ||||||||
e2f22613 | 2613 | MeshtasticXDSolar https://bayme.sh | C | 91 m | 37.7060658 | -122.0660163 | 137.13 km | 101% | 4.25V | 4.6% | 351 secs | ||||
62539b0c | 2c26 | RuggedRouter2c26 | C | None | None | km | 76% | 3.96V | 1.6% | 2709 secs | |||||
066999ca | 2r-m | TwoRock-Mobile | C | 28 m | 38.3501233 | -122.6771825 | 142.57 km | 101% | 4.85V | 0.4% | 1185 secs | ||||
7c5a3600 | 3600 | jnetb-3600 | C | None | None | km | 101% | 4.23V | 5.5% | 2775 secs | |||||
922037cf | 37cf | Meshtastic Valentine | C | None | None | km | 101% | 4.07V | 5.1% | 4415 secs | |||||
196e3a0a | 3a0a | Meshtastic 3a0a | C | 13 m | 37.421056 | -122.1459968 | 167.01 km | 34% | 3.57V | 2.6% | 1415 secs | ||||
da633eec | 3eec | Meshtastic 3eec | CM | None | None | km | 101% | 4.24V | 0.1% | 1405 secs | |||||
a2ebd95c | 3eg2 | Three Emus g2 | R | 12 m | 37.4685696 | -122.1640192 | 163.52 km | 101% | 0.0% | 6686 secs | |||||
7a6c6764 | 3emu | Three Emus | C | 12 m | 37.4685696 | -122.1640192 | 163.52 km | 100% | 4.15V | 1.4% | 327 secs | ||||
55673f6e | 3f6e | Meshtastic 3f6e | C | 62 m | 37.2564618 | -121.8924005 | 172.4 km | 101% | 4.79V | 4.3% | 446 secs | ||||
33644168 | 4168 | 4168 | C | None | None | km | 92% | 4.08V | 1.7% | 1974 secs | |||||
43596ebc | 42 | Deep Thought | C | 37.617664 | -122.3950336 | 163.57 km | 101% | 4.34V | 3.0% | 2310 secs | |||||
39de43bb | 43bb | Meshtastic 43bb | C | None | None | km | 27% | 3.51V | 3.3% | 1924 secs | |||||
da565430 | 4466 | mesh4466 | C | None | None | km | 2292 secs | ||||||||
18865324 | 5324 | Meshtastic 5324 | C | None | None | km | 101% | 4.15V | 3.5% | 956 secs | |||||
1ab254ac | 54ac | Meshtastic 54ac | CM | None | None | km | 101% | 0.0% | 374 secs | ||||||
1fa05b08 | 5b08 | Meshtastic 5b08 | C | 12 m | 37.4683556 | -122.164509 | 163.56 km | -0.0V | 0.8% | 339 secs | |||||
336462e4 | 62e4 | Meshtastic 62e4 | C | None | None | km | 101% | 5.09V | 4.9% | 356 secs | |||||
43596604 | 6604 | Meshtastic 6604 | C | None | None | km | 101% | 4.22V | 1.5% | 4462 secs | |||||
54383b0f | 666 | 666 | C | 449 m | 38.9103616 | -121.0662912 | 26.55 km | 0% | 3.04V | 2.8% | 3933 secs | ||||
b5beabea | 666c | 666-Car | C | 453 m | 38.928384 | -121.0843136 | 28.47 km | 79% | 3.99V | 2.2% | 775 secs | ||||
1c2d02a0 | 6LHI | W6LHI | C | 7 m | 36.9811476 | -122.0269714 | 205.23 km | 101% | 4.23V | 3.9% | 800 secs | ||||
cb2c6c4b | 6c4b | Meshtastic 6c4b | R | 17 m | 37.7677491 | -122.419007 | 153.54 km | 101% | 4.33V | 7.0% | 366 secs | ||||
dda137db | 6otx | 6otx @ W6OTX (ai6kg@arrl.net) | C | 37.3966078 | -121.8175109 | 155.47 km | 101% | 0.0V | 5.1% | 2118 secs | |||||
43577088 | 7088 | Meshtastic 7088 | C | None | None | km | 101% | 4.33V | 3.5% | 995 secs | |||||
3a3671bd | 71bd | Meshtastic 71bd | C | 37.428 | -122.181 | 168.08 km | 92% | 4.08V | 6.3% | 474 secs | |||||
e2e271d0 | 71d0 | Meshtastic 71d0 | C | None | None | km | 85% | 4.02V | 1.4% | 483 secs | |||||
da56f4ec | 7788 | mesh7788 | C | None | None | km | 1138 secs | ||||||||
2a427a18 | 7a18 | matsulabs.etsy.com | C | 29 m | 37.3993312 | -122.1156417 | 167.6 km | 94% | 4.11V | 4.7% | 1970 secs | ||||
33677c7c | 7c7c | Meshtastic 7c7c | C | 61 m | 38.0497511 | -122.1323203 | 114.17 km | 97% | 4.15V | 1.6% | 1137 secs | ||||
335d8768 | 8768 | Meshtastic 8768 | C | 13 m | 37.63049 | -122.41109 | 163.53 km | 73% | 3.93V | 2.8% | 719 secs | ||||
433e8914 | 8914 | Meshtastic 8914 | C | None | None | km | 101% | 4.26V | 2.5% | 3843 secs | |||||
35e9c42c | 89c7 | Meshtastic 89c7 | C | None | None | km | 101% | 4.25V | 3.7% | 1366 secs | |||||
6d3d8b91 | 8b91 | Hornet | C | 576 m | 37.2115488 | -122.0142713 | 181.49 km | 111% | 4.8V | 10.8% | 328 secs | ||||
f96a9150 | 9150 | Meshtastic 9150 | RC | 117 m | 37.7096665 | -122.4105495 | 157.33 km | 100% | 4.1V | 2.4% | 5511 secs | ||||
435891cc | 91cc | Meshtastic 91cc | C | 55 m | 37.7644746 | -122.4338461 | 154.76 km | 89% | 4.05V | 2.6% | 3571 secs | ||||
9e329768 | 9768 | Meshtastic 9768 | C | 38 m | 37.7749504 | -122.3950336 | 151.43 km | 96% | 4.14V | 0.1% | 376 secs | ||||
f4459971 | 9971 | SM-Mobile-Node-Bayside | C | None | None | km | 84% | 4.02V | 3.4% | 448 secs | |||||
96ebca5c | A23B | Alabama 23 Base | C | None | None | km | 91% | 4.07V | 1.4% | 714 secs | |||||
4359d77c | A23H | Alabama 23 HT | C | 20 m | 37.7749504 | -122.3950336 | 151.43 km | 99% | 4.18V | 1.1% | 719 secs | ||||
da63aa24 | AB0R | SacValleyMesh.com Router-EDH | C | 38.66166 | -121.08394 | 1.35 km | 101% | 4.25V | 2.3% | 371 secs | |||||
da5add08 | AD1M | AD1M Base Station | C | 32 m | 37.3375866 | -121.9689241 | 167.16 km | 101% | 4.51V | 2.0% | 1398 secs | ||||
c0c3330c | ADMM | AD1M Mobile | C | 96 m | 37.3375336 | -121.9689578 | 167.17 km | 100% | 4.14V | 1.4% | 1283 secs | ||||
435904a8 | AGFM | AlwaysGoFullDadMn | C | None | None | km | 101% | 4.3V | 0.8% | 1416 secs | |||||
336918e8 | ALJR | ALPHA JR | C | None | None | km | 330 secs | ||||||||
7c080c10 | AWBK | A Wisblok | C | None | None | km | 101% | 4.28V | 0.4% | 4270 secs | |||||
fa438818 | Abee | DAbelson | C | None | None | km | 89% | 4.1V | 8.9% | 540 secs | |||||
7c5a5de0 | Alun | Alu_Ber | C | 6 m | 37.8442793 | -122.292972 | 139.6 km | 92% | 4.09V | 3.8% | 826 secs | ||||
a20a1264 | BASE | KN6YPJ | C | 94 m | 38.4598016 | -122.6604544 | 138.47 km | 101% | 4.9% | 459 secs | |||||
a595e686 | BB02 | BB02 Alpha 🇺🇸 tinyurl.com/bbmesh | C | 40 m | 38.38805 | -122.8138 | 153.14 km | 89% | 4.04V | 0.1% | 7030 secs | ||||
a1a5f5ed | BERY | Berryessa Router Temp | R | 910 m | 38.6629632 | -122.1885952 | 95.28 km | 100% | 4.21V | 2.8% | 1223 secs | ||||
b50261f6 | BEWA | BLUFFS EAS WEATHER ALERT | C | 107 m | 38.66624 | -121.1891712 | 8.53 km | 99% | 4.18V | 1.4% | 1219 secs | ||||
473f8b47 | BEZ0 | K6BEZ base | C | 19 m | 37.4328316 | -121.9651655 | 157.65 km | 101% | 4.71V | 3.1% | 469 secs | ||||
af71c701 | BEZ1 | K6BEZ | C | 9 m | 37.4316681 | -121.9654106 | 157.78 km | 33% | 3.56V | 2.9% | 1412 secs | ||||
51de3955 | BKHB | Berkeley Home Base | RC | None | None | km | 101% | 4.25V | 4.3% | 7380 secs | |||||
da628558 | BKPS | BKPS8558 | RC | 34 m | 38.6955006 | -121.2598544 | 14.86 km | 92% | 4.08V | 3.0% | 7524 secs | ||||
a9361fe5 | BLE1 | BLUFFS Echo | CM | 54 m | 38.6643955 | -121.2014738 | 9.62 km | 84% | 4.01V | 0.1% | 2236 secs | ||||
49228540 | BLEM | Bluffs Echo Mobile | C | 55 m | 38.6643451 | -121.2012575 | 9.6 km | 5 | 19% | 3.42V | 1.7% | 2058 secs | |||
3b46baa0 | BORG | The Borg - Resistance is Futile | CM | 65 m | 36.8917 | -121.4081 | 199.96 km | 101% | 0.0% | 402 secs | |||||
3b46b880 | BORQ | BORG QUEEN - Prepare to be Meshticated | CM | 212 m | 36.81615 | -121.3808 | 207.97 km | 101% | 0.1% | 325 secs | |||||
9a40c1b4 | BV 4 | Meshtastic BV4 | C | 228 m | 38.3661955 | -122.6244289 | 137.67 km | 101% | 4.26V | 4.4% | 2028 secs | ||||
43596d5c | BWRX | BAYWORX | C | 117 m | 37.7011519 | -121.9400697 | 131.03 km | 66% | 3.85V | 1.6% | 717 secs | ||||
7c5a4088 | BWr1 | SMRN-RC-Heltec3-Folsom | C | 100 m | 38.66628 | -121.15108 | 5.24 km | 101% | 4.3V | 0.9% | 1241 secs | ||||
f71e451c | Beam | Beam 451c | CM | 1 m | 37.512 | -122.219 | 162.45 km | 100% | 4.17V | 0.0% | 1402 secs | ||||
a20c3080 | Ben | Lobster and Steak on G2 | CM | 36.8432699 | -121.36535 | 204.81 km | 101% | 0.2% | 526 secs | ||||||
d9cd249b | BlKr | BleKrr | C | None | None | km | 72% | 3.91V | 3.3% | 1285 secs | |||||
3ba691b5 | BluJ | Bluejay | C | None | None | km | 52% | 3.74V | 3.5% | 2924 secs | |||||
7c5ad334 | BnHm | Ben Home - ben@N6BRL.com | C | None | None | km | 412 secs | ||||||||
fa6c65ec | BnPh | Ben N6BRL | C | -36 m | 37.3981184 | -122.0050944 | 162.74 km | 34% | 3.57V | 4.5% | 456 secs | ||||
336a194c | CA | Capt Amesha | C | None | None | km | 90% | 4.06V | 2.9% | 336 secs | |||||
da5cbb38 | CAT0 | CatBox | R | None | None | km | 95% | 4.13V | 6.8% | 1401 secs | |||||
da548a68 | CAT1 | CatBox1 | CM | 67 m | 36.9688576 | -122.0608 | 207.69 km | 80% | 4.0V | 0.2% | 1398 secs | ||||
da5cca04 | CATS | CatBox Solar Experiment | C | 79 m | 36.9 | -122.05 | 214.34 km | 81% | 4.0V | 2.0% | 1273 secs | ||||
14b419bc | CCC1 | CCC-01-Meowtastic_19bc | C | 37.9540708 | -122.1353355 | 121.16 km | 1407 secs | ||||||||
eb38d7af | CG02 | CaptGizmo-道2 | C | None | None | km | 101% | 1.5% | 6566 secs | ||||||
da56c720 | CH | Cupertino Hogwarts | C | 37.3062481 | -122.0559549 | 173.85 km | 101% | 4.22V | 3.7% | 498 secs | |||||
57c918dc | CHEK | CHEKOV mrymesh.net | C | None | None | km | 439 secs | ||||||||
0e175d01 | CMR2 | CM Router 2 | C | None | None | km | 97% | 4.16V | 2.1% | 599 secs | |||||
13922057 | CMon | C🍪🍪KIE M👹NSTER | C | 408 m | 39.1643136 | -121.2678144 | 56.79 km | 67% | 3.87V | 2.6% | 2820 secs | ||||
e2e26854 | CNDB | Canard Base - https://bayme.sh | C | None | None | km | 101% | 4.26V | 2.0% | 2289 secs | |||||
43588a50 | CP_T | CP_TOWER_1 | C | 20 m | 38.4827392 | -121.5299584 | 43.58 km | 419 secs | |||||||
99e462c4 | CR | Cotati Router - https://armooo.net/m | RE | None | None | km | 94% | 4.11V | 5.4% | 1416 secs | |||||
6093c671 | CRMX | cr4mb0 mobile | C | 60 m | 38.5845071 | -121.296133 | 20.31 km | 58% | 3.79V | 2.2% | 1161 secs | ||||
84d243bb | Crms | Creamsicle | C | None | None | km | 42% | 3.65V | 4.8% | 342 secs | |||||
0dc2b3db | Crow | Crow’s Nest | 34 m | 37.8142894 | -122.234699 | 138.12 km | 91% | 4.08V | 0.1% | 5847 secs | |||||
4357240c | Cryk | Cryptok | C | 139 m | 37.6855306 | -121.7829207 | 125.29 km | 101% | 4.22V | 0.3% | 802 secs | ||||
e0d03054 | DAM | Dave | C | 42949642 m | 36.6762596 | -121.676711 | 227.86 km | 100% | 4.14V | 4.0% | 465 secs | ||||
433dfda4 | DANZ | Danz | C | 115 m | 36.8169166 | -121.3868678 | 207.95 km | 101% | 4.25V | 2.7% | 1404 secs | ||||
15520e35 | DBL2 | Diablo Backup Router LF W6CX mdarc.org | R | 1081 m | 37.8896384 | -121.9002368 | 112.08 km | 81% | 4.0V | 1.5% | 986 secs | ||||
da53fbac | DLF1 | KJ6DLF-1 | C | 9 m | 38.17181 | -122.1295845 | 106.21 km | 101% | 4.29V | 0.0% | 1392 secs | ||||
da5755e4 | DLF2 | KJ6DLF-2 | CM | 42949613 m | 38.1717736 | -122.1295316 | 106.21 km | 734 secs | |||||||
da6389d0 | DLF3 | KJ6DLF-3 | C | 13 m | 38.1717897 | -122.1296283 | 106.22 km | 100% | 4.2V | 2.5% | 472 secs | ||||
33644678 | DLOG | DUBLIN/Logger | CM | 109 m | 37.7028608 | -121.9035136 | 129.08 km | 101% | 4.24V | 0.1% | 355 secs | ||||
6dbdc34f | DLT1 | DELTA-1 | C | 33 m | 36.7018468 | -121.6087925 | 223.8 km | 93% | 4.1V | 4.2% | 1408 secs | ||||
e9161fe7 | DLT2 | DELTA-2 | CM | None | None | km | 98% | 4.17V | 0.1% | 2060 secs | |||||
84887ed8 | DM1G | AD6DM-1 Gateway | CM | 15 m | 38.404096 | -121.3464576 | 37.19 km | 98% | 4.13V | 0.0% | 889 secs | ||||
7e56f6ea | DM7 | AD6DM-7 | CM | 31 m | 38.404096 | -121.3464576 | 37.19 km | 101% | 4.99V | 0.0% | 420 secs | ||||
20dfe92b | DTEK | N6DTE Rak1 | CM | None | None | km | 531 secs | ||||||||
4359c95c | DTEW | MryMesh.net N6DTE Wireless Paper | C | None | None | km | 92% | 4.08V | 2.1% | 1180 secs | |||||
a16b56a6 | DTEb | MryMesh.net for Mesh Info! N6DTE SB2 | C | 100 m | 36.579707 | -121.819777 | 241.38 km | 86% | 4.03V | 3.5% | 358 secs | ||||
da568b58 | DWG2 | DoWhileGeek HQ | C | None | None | km | 101% | 4.25V | 1.2% | 2923 secs | |||||
1fa04a10 | Deep | DeepMosaic | C | 462 m | 37.8273792 | -122.1853184 | 134.0 km | 100% | 4.12V | 5.5% | 2918 secs | ||||
2506407c | Disc | Discone | C | 694 m | 37.203298 | -122.0090678 | 182.11 km | 92% | 4.08V | 2.0% | 502 secs | ||||
433b9c3c | DocP | DocB Heltec | C | None | None | km | 101% | 4.27V | 0.0% | 1417 secs | |||||
1c4966e4 | DocR | DocB Roof T-Beam | C | None | None | km | -0.0V | 2.5% | 467 secs | ||||||
fa4387d0 | Dog | AbelDog | C | 557 m | 37.211596 | -122.014253 | 181.48 km | 80% | 4.02V | 2.0% | 1414 secs | ||||
e2e2db5c | E24 | ENTS 24 | C | 82 m | 37.9297504 | -122.311974 | 134.79 km | 101% | 4.33V | 1.5% | 471 secs | ||||
d33e352f | E621 | Meshtastic E621 | C | 375 m | 35.1906748 | -97.3991481 | 2134.89 km | 101% | 4.75V | 0.8% | 1003 secs | ||||
958a77a0 | EAR2 | EAR #2 | C | 12 m | 38.3962255 | -122.8190093 | 153.39 km | 41% | 3.64V | 3.3% | 1289 secs | ||||
fce463be | EBBS | EDH BBS (DM w/ “hi” to start) | CM | 301 m | 38.6724136 | -121.091091 | 0.01 km | 101% | 4.84V | 0.1% | 2844 secs | ||||
0971772c | EDHR | KI6SSI Router Client | RC | None | None | km | 101% | 4.29V | 1.4% | 807 secs | |||||
36d6ef61 | EGS1 | Elk Grove South 1 - AD6DM | C | 14 m | 38.3909888 | -121.3595648 | 39.04 km | 95% | 4.13V | 2.0% | 327 secs | ||||
da635a08 | EJNR | Eric J Gateway | CM | 30 m | 38.0258166 | -121.0905865 | 71.9 km | 101% | 4.2V | 480 secs | |||||
daee2dfa | EJSR | Eric J Solar Router K6ODS | C | 28 m | 38.0257275 | -121.0906783 | 71.91 km | 95% | 4.12V | 2.5% | 900 secs | ||||
fa6bfeb4 | ESP2 | ESP2 (Gilroy) | C | 61 m | 37.0180096 | -121.585664 | 189.02 km | 90% | 4.05V | 4.1% | 4208 secs | ||||
3b46b300 | ESP4 | ESP4 (Gilroy) | C | 63 m | 37.0147328 | -121.5299584 | 188.31 km | 101% | 1.3% | 1255 secs | |||||
a20afdec | EarS | Fennec ES | C | 47 m | 37.339136 | -121.8936832 | 164.08 km | 101% | 0.0V | 0.0% | 1003 secs | ||||
4829a01f | Echo | T-ECHO1 | C | None | None | km | 111% | 4.75V | 8.7% | 365 secs | |||||
b31fcff2 | Echo | Echo cff2 | CM | 1 m | 37.513 | -122.22 | 162.41 km | 35% | 3.58V | 0.2% | 1123 secs | ||||
da543448 | FAA1 | Home | C | 32 m | 37.5907768 | -122.0568111 | 146.96 km | 101% | 4.23V | 3.5% | 1852 secs | ||||
06b68eaa | FOER | Fair Oaks East N6OIM-R | C | 74 m | 38.6473179 | -121.2282181 | 12.22 km | 101% | 4.25V | 2.8% | 1401 secs | ||||
d4aab176 | FSM1 | Folsom TEcho | C | None | None | km | 101% | 4.7V | 1.2% | 1893 secs | |||||
5567a2b7 | FSM2 | Folsom 2 WisMesh | C | None | None | km | 60% | 3.8V | 1.2% | 1411 secs | |||||
1c16c5b8 | FTRT | Fort Router | C | 80 m | 37.7773124 | -122.439817 | 154.22 km | 101% | 4.41V | 0.9% | 385 secs | ||||
fabae8ec | Fnnc | Fennec Mobile | C | 35 m | 37.339136 | -121.9002368 | 164.33 km | 41% | 3.64V | 2.5% | 995 secs | ||||
1452b896 | Frdy | Faraday | C | 9 m | 37.7783089 | -122.4030807 | 151.71 km | 51% | 3.73V | 3.3% | 7364 secs | ||||
787877b7 | GCO1 | GCO Wis 69 | C | 38 m | 38.6670586 | -121.1387903 | 4.18 km | 101% | 3.67V | 0.5% | 2933 secs | ||||
da6369a8 | GK42 | Oh Hai Mesh | R | 37.77741 | -122.42207 | 153.03 km | 101% | 4.28V | 5.9% | 387 secs | |||||
a20a11b8 | GR | Glavis Ringworld | C | 36.934481 | -121.374311 | 194.84 km | 101% | 4.8% | 2083 secs | ||||||
43596a28 | GRC | This is GRC | C | 119 m | 36.83345 | -121.38119 | 206.07 km | 90% | 4.05V | 1.2% | 575 secs | ||||
06695fe6 | Gabe | Gabe | C | 26 m | 37.7880576 | -122.4343552 | 153.08 km | 56% | 3.77V | 3.0% | 716 secs | ||||
75d00d50 | HELL | 𐕣HELL𐕣 | C | 453 m | 38.9106649 | -121.0669569 | 26.57 km | 101% | 4.31V | 1.4% | 556 secs | ||||
335d9148 | HG | HWP Green | C | 79 m | 37.9608722 | -121.9680558 | 110.05 km | 90% | 4.06V | 2.9% | 329 secs | ||||
75dc0984 | HMR | HMR | C | None | None | km | 426 secs | ||||||||
3b279a54 | HOD1 | Mount Hood SRW1 | RC | 696 m | 38.4630784 | -122.5588736 | 129.7 km | 93% | 4.1V | 4.8% | 453 secs | ||||
33696f44 | HS-2 | W6HS-2 | C | 46 m | 37.2809753 | -121.8932442 | 169.94 km | 101% | 4.22V | 2.0% | 934 secs | ||||
7ab84f54 | HULK | Hulk sMesh | C | 223 m | 37.6021973 | -122.3865557 | 164.3 km | 100% | 4.15V | 4.3% | 338 secs | ||||
c8c2487d | HYT2 | HOYT - BASE | C | 30 m | 36.6903296 | -121.7888256 | 228.79 km | 910 secs | |||||||
5eb9ee68 | Hel | Hel | C | 453 m | 38.9152768 | -121.0712064 | 27.06 km | 86% | 4.03V | 1.6% | 771 secs | ||||
fa6c628c | HelA | HelA 628c | CM | 1 m | 37.511 | -122.218 | 162.48 km | 67% | 3.87V | 0.1% | 1139 secs | ||||
43589f88 | Hick | Hickory | C | 49 m | 36.61824 | -121.913344 | 239.61 km | 101% | 4.2V | 4.1% | 513 secs | ||||
43562f9c | Hp | HWP purple | C | 45 m | 37.9608714 | -121.9680719 | 110.06 km | 1 | 96% | 4.15V | 2.8% | 846 secs | |||
d6807320 | HtPc | HotPocket2001 | C | None | None | km | 101% | 4.32V | 3.1% | 409 secs | |||||
261ead33 | INTR | interregnum | C | 42949654 m | 37.7677963 | -122.4187708 | 153.52 km | 94% | 4.14V | 3.0% | 369 secs | ||||
75b2c691 | IaN | I am Node | RE | 812 m | 38.4598016 | -122.5097216 | 125.57 km | 94% | 4.11V | 5.7% | 1413 secs | ||||
e0f79b1c | JAM | Jewel | C | 178 m | 36.6752245 | -121.6774426 | 227.99 km | 2.7% | 423 secs | ||||||
3c228feb | JB | JB Actual | C | 808 m | 38.3844352 | -120.6321152 | 51.19 km | 69% | 3.88V | 2.6% | 598 secs | ||||
da638dd4 | JB-G | JB Gateway | CM | 806 m | 38.404096 | -120.6124544 | 51.22 km | 101% | 4.24V | 0.1% | 901 secs | ||||
318ef2b8 | JB-R | JB Relay | C | 801 m | 38.3909888 | -120.6255616 | 51.18 km | 88% | 4.04V | 1.5% | 893 secs | ||||
33677424 | JET | JET (Cannon Hill) | C | 37.791902 | -122.446314 | 153.61 km | 91% | 4.07V | 3.0% | 364 secs | |||||
a20a1878 | JG2B | JG2B | C | None | None | km | 101% | 0.0V | 3.4% | 582 secs | |||||
43578bd8 | JH1G | JH1G | CM | None | None | km | 64% | 3.84V | 0.1% | 2922 secs | |||||
da574cf0 | JJH | JJH | C | 200 m | 37.2677461 | -122.0422783 | 177.05 km | 357 secs | |||||||
a20a183c | JKRT | JK Router 1 | C | None | None | km | 5992 secs | ||||||||
e33bbc84 | JMBM | JIMBEAM | CM | None | None | km | 101% | 3.81V | 0.2% | 862 secs | |||||
1c5079a4 | Jens | Paetau | C | None | None | km | 100% | 4.17V | 9.6% | 341 secs | |||||
6c9b7fed | JimH | Jim-SVL | C | 54 m | 37.3560725 | -122.0484445 | 168.69 km | 101% | 4.29V | 4.4% | 599 secs | ||||
eecfe349 | JimM | Jim mobile | C | 54 m | 37.3561709 | -122.0484689 | 168.68 km | 99% | 4.18V | 3.0% | 931 secs | ||||
2ca1dae3 | K6B | Ko6cnt Base https://bayme.sh | C | 30 m | 37.3449472 | -121.960359 | 166.09 km | 101% | 4.23V | 4.2% | 1002 secs | ||||
f96a9b54 | K6SD | K6SID | None | None | km | 955 secs | |||||||||
bff844f3 | K6TE | Ko6cnt T Echo | C | 38 m | 37.3451086 | -121.9603666 | 166.08 km | 22% | 3.45V | 3.5% | 734 secs | ||||
33678240 | K9-1 | K9-1 | T | 18 m | 37.023809 | -121.5888716 | 188.45 km | 53% | 3.74V | 0.7% | 487 secs | ||||
6887c85c | KDS | KD Solar | C | 29 m | 37.5388348 | -122.0076268 | 149.39 km | 93% | 4.1V | 3.8% | 328 secs | ||||
433f0b78 | KO6B | Hometec | C | 80 m | 36.5795289 | -121.8202696 | 241.41 km | 101% | 4.29V | 0.1% | 1405 secs | ||||
3edf4e4a | KRK1 | W6KRK - 1 (RW OFFICE) | C | 79 m | 36.8410624 | -121.3956096 | 205.39 km | 88% | 4.04V | 2.2% | 944 secs | ||||
df743bbf | KRK2 | W6KRK-2 | C | 79 m | 36.9262592 | -121.3628416 | 195.63 km | 92% | 4.08V | 2.0% | 829 secs | ||||
33636ea0 | KRK3 | W6KRK-3 (QTH - Home office) | CM | 106 m | 36.84001 | -121.39551 | 205.5 km | 101% | 4.28V | 0.2% | 560 secs | ||||
7c5a3f88 | KT1 | KTSN Tail 1 https://bayme.sh | C | 10 m | 37.5291904 | -121.9919872 | 149.57 km | 32% | 3.55V | 4.8% | 349 secs | ||||
cba2c00d | KWHM | K&W House Router | C | 17 m | 36.667392 | -121.6806912 | 228.9 km | 101% | 4.29V | 3.2% | 383 secs | ||||
718b5394 | LSTB | LostBoy SantaCruz | C | 46 m | 36.9983488 | -122.0378624 | 203.87 km | 96% | 4.14V | 2.7% | 1003 secs | ||||
ea341ab4 | Luck | Meshtastic Luckys CV | C | None | None | km | 101% | 4.35V | 8.0% | 886 secs | |||||
336a14dc | MB1 | MoonBase1 | C | None | None | km | 101% | 4.28V | 2.8% | 343 secs | |||||
05987a95 | MCAT | Mistercat | C | 41 m | 36.9655808 | -122.0575232 | 207.9 km | 344 secs | |||||||
de82647d | MIKE | KO6DCM647d | C | 5 m | 38.0463052 | -122.1495248 | 115.59 km | 86% | 4.03V | 1.3% | 2336 secs | ||||
9cd682a5 | MKTE | MKTE | C | 447 m | 37.8535936 | -122.159104 | 130.32 km | 101% | 4.87V | 0.3% | 332 secs | ||||
7c5cb128 | MMO1 | MeshMeOutside | CM | None | None | km | 101% | 4.29V | 0.1% | 1230 secs | |||||
e0781356 | MN01 | MeshNet - MN01 | C | 38.3090688 | -122.6539008 | 141.88 km | 90% | 4.06V | 2.3% | 709 secs | |||||
c716f62b | MN02 | MeshNet - MN02 | C | 38.2697472 | -122.667008 | 144.31 km | 89% | 4.05V | 1.7% | 751 secs | |||||
e497cd10 | MN03 | MeshNet - MN03 | CM | 38.3090688 | -122.6539008 | 141.88 km | 92% | 4.08V | 0.1% | 853 secs | |||||
4025024c | MN04 | MeshtNet - MN04 | CM | 38.2697472 | -122.667008 | 144.31 km | 84% | 4.01V | 0.1% | 3914 secs | |||||
575baafe | MPBC | MP BASECAMP | C | None | None | km | 99% | 4.18V | 1.1% | 4462 secs | |||||
c0bc2f63 | MSH1 | MT Saint Helena MSH1 | RC | 904 m | 38.649856 | -122.6080256 | 131.72 km | 754 secs | |||||||
7eb78991 | MTDW | Mt. Diablo West | C | 722 m | 37.8601472 | -121.929728 | 116.26 km | 2918 secs | |||||||
9618895e | MTZ1 | MTZ-01-Meowtastic_895e | C | 37.9588973 | -122.0943389 | 118.13 km | 598 secs | ||||||||
65e3080d | MWB | Base@MeshWeasel.com | C | 15 m | 37.4575906 | -122.1560584 | 164.12 km | 97% | 4.16V | 2.8% | 6940 secs | ||||
73ad83a8 | MWis | Mosh WisMesh | C | 32 m | 37.7225216 | -122.3950336 | 155.36 km | 80% | 3.99V | 1.7% | 884 secs | ||||
da54346c | MYR1 | Enorym_346c | RC | 85 m | 37.7045727 | -122.4253466 | 158.67 km | 90% | 4.11V | 3.8% | 2932 secs | ||||
79b5fa1c | Meek | Meekland Solar 🌞 | RC | None | None | km | 91% | 4.07V | 1.2% | 859 secs | |||||
1c576671 | Mykl | Ybld12 | C | None | None | km | 60% | 3.8V | 0.3% | 1403 secs | |||||
