Telemetry
Telemetry
Telemetry as seen by a20a0db0 (a20a0db0).
Timestamp | Node | Uptime | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-16 21:59:20-07:00 | BORQ | 0.1% | 3.9% | 101% | 1851 | ||||||
2024-09-16 21:59:38-07:00 | P121 | 0.02% | 1.9% | 101% | 867733 | 4.03 V | |||||
2024-09-16 21:59:39-07:00 | P121 | 0.02% | 1.9% | 101% | 867733 | 4.03 V | |||||
2024-09-16 21:59:38-07:00 | P121 | 0.02% | 1.9% | 101% | 867733 | 4.03 V | |||||
2024-09-16 21:59:38-07:00 | P121 | 0.02% | 1.9% | 101% | 867733 | 4.03 V | |||||
2024-09-16 22:02:25-07:00 | OHR | 5.24% | 10.6% | 101% | 479165 | ||||||
2024-09-16 21:59:38-07:00 | P121 | 0.02% | 1.9% | 101% | 867733 | 4.03 V | |||||
2024-09-16 21:59:38-07:00 | P121 | 0.02% | 1.9% | 101% | 867733 | 4.03 V | |||||
2024-09-16 21:57:38-07:00 | P121 | 0.02% | 1.9% | 101% | 867733 | 4.03 V | |||||
2024-09-16 21:59:37-07:00 | P121 | 0.02% | 1.9% | 101% | 867733 | 4.03 V | |||||
2024-09-16 22:00:17-07:00 | P121 | 0.02% | 1.9% | 101% | 867733 | 4.03 V | |||||
2024-09-16 21:23:10-07:00 | P121 | 0.02% | 1.9% | 101% | 867733 | 4.03 V | |||||
2024-09-16 21:59:36-07:00 | P121 | 0.02% | 1.9% | 101% | 867733 | 4.03 V | |||||
2024-09-16 21:59:36-07:00 | P121 | 0.02% | 1.9% | 101% | 867733 | 4.03 V | |||||
2024-09-16 21:59:34-07:00 | P121 | 0.02% | 1.9% | 101% | 867733 | 4.03 V | |||||
2024-09-16 21:59:23-07:00 | bam! | 0.07% | 1.0% | 101% | 36045 | 0.0 V | |||||
2024-09-16 22:00:03-07:00 | Crms | 4.81% | 18.3% | 42% | 562066 | 3.65 V | |||||
2024-09-16 21:59:22-07:00 | Crms | 4.81% | 18.3% | 42% | 562066 | 3.65 V | |||||
2024-09-16 21:59:02-07:00 | MB1 | 2.82% | 19.9% | 101% | 650113 | 4.28 V | |||||
2024-09-16 21:59:02-07:00 | MB1 | 2.82% | 19.9% | 101% | 650113 | 4.28 V | |||||
2024-09-16 21:59:21-07:00 | Crms | 4.81% | 18.3% | 42% | 562066 | 3.65 V | |||||
2024-09-16 21:59:01-07:00 | MCAT | 1006.97 hPa | 45.88% | 25.09 °C | |||||||
2024-09-16 21:59:01-07:00 | MCAT | 1006.97 hPa | 45.88% | 25.09 °C | |||||||
2024-09-16 21:57:19-07:00 | Crms | 4.81% | 18.3% | 42% | 562066 | 3.65 V | |||||
2024-09-16 21:59:19-07:00 | Crms | 4.81% | 18.3% | 42% | 562066 | 3.65 V | |||||
2024-09-16 21:59:18-07:00 | Crms | 4.81% | 18.3% | 42% | 562066 | 3.65 V | |||||
2024-09-16 21:59:17-07:00 | Crms | 4.81% | 18.3% | 42% | 562066 | 3.65 V | |||||
2024-09-16 21:59:17-07:00 | Crms | 4.81% | 18.3% | 42% | 562066 | 3.65 V | |||||
2024-09-16 21:59:18-07:00 | Crms | 4.81% | 18.3% | 42% | 562066 | 3.65 V | |||||
2024-09-16 21:59:16-07:00 | Crms | 4.81% | 18.3% | 42% | 562066 | 3.65 V | |||||
2024-09-16 21:22:50-07:00 | Crms | 4.81% | 18.3% | 42% | 562066 | 3.65 V | |||||
2024-09-16 21:59:15-07:00 | Crms | 4.81% | 18.3% | 42% | 562066 | 3.65 V | |||||
2024-09-16 21:59:14-07:00 | Crms | 4.81% | 18.3% | 42% | 562066 | 3.65 V | |||||
2024-09-16 21:59:14-07:00 | Crms | 4.81% | 18.3% | 42% | 562066 | 3.65 V | |||||
2024-09-16 21:59:15-07:00 | Crms | 4.81% | 18.3% | 42% | 562066 | 3.65 V | |||||
2024-09-16 21:59:13-07:00 | YOTE | 1.22% | 4.1% | 79% | 6014637 | 3.98 V | |||||
2024-09-16 21:58:48-07:00 | SCRZ | 2.72% | 12.6% | 101% | 109145 | ||||||
2024-09-16 21:58:48-07:00 | SCRZ | 2.72% | 12.6% | 101% | 109145 | ||||||
2024-09-16 21:58:59-07:00 | Echo | 8.7% | 35.7% | 111% | 4.75 V | ||||||
2024-09-16 21:22:33-07:00 | Echo | 8.7% | 35.7% | 111% | 4.75 V | ||||||
2024-09-16 21:58:59-07:00 | Echo | 8.7% | 35.7% | 111% | 4.75 V | ||||||
2024-09-16 21:58:34-07:00 | Wes | 0.79% | 17.2% | 100% | 4.15 V | ||||||
2024-09-16 21:58:34-07:00 | Wes | 0.79% | 17.2% | 100% | 4.15 V | ||||||
2024-09-16 21:58:17-07:00 | YOTE | 1.22% | 4.1% | 79% | 6014637 | 3.98 V | |||||
2024-09-16 21:58:48-07:00 | Echo | 8.7% | 35.7% | 111% | 4.75 V | ||||||
2024-09-16 21:58:22-07:00 | KWHM | 3.18% | 23.7% | 101% | 4.29 V | ||||||
2024-09-16 21:58:22-07:00 | KWHM | 3.18% | 23.7% | 101% | 4.29 V | ||||||
2024-09-16 21:59:18-07:00 | Echo | 8.7% | 35.7% | 111% | 4.75 V | ||||||
2024-09-16 21:58:36-07:00 | SCL | 0.06% | 23.1% | 94% | 215737 | 4.11 V | |||||
2024-09-16 21:58:18-07:00 | CA | 2.87% | 21.4% | 90% | 4.06 V | ||||||
2024-09-16 21:58:16-07:00 | CA | 2.87% | 21.4% | 90% | 4.06 V | ||||||
2024-09-16 21:57:56-07:00 | HtPc | 3.06% | 12.8% | 101% | 4.32 V | ||||||
2024-09-16 21:57:56-07:00 | HtPc | 3.06% | 12.8% | 101% | 4.32 V | ||||||
2024-09-16 21:58:14-07:00 | CA | 2.87% | 21.4% | 90% | 4.06 V | ||||||
2024-09-16 21:58:13-07:00 | CA | 2.87% | 21.4% | 90% | 4.06 V | ||||||
2024-09-16 21:58:13-07:00 | CA | 2.87% | 21.4% | 90% | 4.06 V | ||||||
2024-09-16 21:58:13-07:00 | CA | 2.87% | 21.4% | 90% | 4.06 V | ||||||
2024-09-16 22:00:57-07:00 | CA | 2.87% | 21.4% | 90% | 4.06 V | ||||||
2024-09-16 21:58:05-07:00 | RAKa | 0.15% | 101% | 1312409 | 4.12 V | ||||||
2024-09-16 21:57:42-07:00 | JAM | 2.72% | 27.3% | ||||||||
2024-09-16 21:57:42-07:00 | JAM | 2.72% | 27.3% | ||||||||
2024-09-16 21:57:58-07:00 | Echo | 8.66% | 20.5% | 111% | 4.75 V | ||||||
2024-09-16 21:55:57-07:00 | Echo | 8.66% | 20.5% | 111% | 4.75 V | ||||||
2024-09-16 21:21:31-07:00 | Echo | 8.66% | 20.5% | 111% | 4.75 V | ||||||
2024-09-16 21:57:57-07:00 | Echo | 8.66% | 20.5% | 111% | 4.75 V | ||||||
2024-09-16 21:57:37-07:00 | KWHM | 1013.76 hPa | 53.47% | 17.98 °C | 2248.52 Ohm | ||||||
2024-09-16 21:57:37-07:00 | KWHM | 1013.76 hPa | 53.47% | 17.98 °C | 2248.52 Ohm | ||||||
2024-09-16 21:57:36-07:00 | KWHM | 3.17% | 24.1% | 101% | 4.29 V | ||||||
2024-09-16 21:57:36-07:00 | KWHM | 3.17% | 24.1% | 101% | 4.29 V | ||||||
2024-09-16 21:57:13-07:00 | Echo | 8.66% | 20.5% | 111% | 4.75 V | ||||||
2024-09-16 21:57:48-07:00 | Echo | 8.66% | 20.5% | 111% | 4.75 V | ||||||
2024-09-16 21:57:47-07:00 | Echo | 8.66% | 20.5% | 111% | 4.75 V | ||||||
2024-09-16 22:00:32-07:00 | Echo | 8.66% | 20.5% | 111% | 4.75 V | ||||||
2024-09-16 21:57:46-07:00 | Echo | 8.66% | 20.5% | 111% | 4.75 V | ||||||
2024-09-16 21:57:26-07:00 | CHEK | 59.9% | 12.36 °C | ||||||||
2024-09-16 21:57:26-07:00 | CHEK | 59.9% | 12.36 °C | ||||||||
2024-09-16 21:57:44-07:00 | Echo | 8.66% | 20.5% | 111% | 4.75 V | ||||||
2024-09-16 21:57:40-07:00 | Echo | 8.66% | 20.5% | 111% | 4.75 V | ||||||
2024-09-16 21:57:40-07:00 | Echo | 8.66% | 20.5% | 111% | 4.75 V | ||||||
2024-09-16 21:57:38-07:00 | 3f6e | 4.32% | 24.7% | 101% | 6713 | 4.79 V | |||||
2024-09-16 21:57:37-07:00 | 3f6e | 4.32% | 24.7% | 101% | 6713 | 4.79 V | |||||
2024-09-16 21:57:38-07:00 | 3f6e | 4.32% | 24.7% | 101% | 6713 | 4.79 V | |||||
2024-09-16 21:57:39-07:00 | 3f6e | 4.32% | 24.7% | 101% | 6713 | 4.79 V | |||||
2024-09-16 21:21:11-07:00 | 3f6e | 4.32% | 24.7% | 101% | 6713 | 4.79 V | |||||
2024-09-16 21:57:36-07:00 | 3f6e | 4.32% | 24.7% | 101% | 6713 | 4.79 V | |||||
2024-09-16 21:57:35-07:00 | 9971 | 3.39% | 24.4% | 84% | 1781490 | 4.02 V | |||||
2024-09-16 21:57:31-07:00 | Echo | 8.66% | 20.5% | 111% | 4.75 V | ||||||
2024-09-16 21:58:10-07:00 | Echo | 8.66% | 20.5% | 111% | 4.75 V | ||||||
2024-09-16 21:57:28-07:00 | Echo | 8.66% | 20.5% | 111% | 4.75 V | ||||||
2024-09-16 21:57:21-07:00 | RPN1 | 3.65% | 8.7% | 99% | 2020252 | 4.18 V | |||||
2024-09-16 21:57:25-07:00 | 3f6e | 4.32% | 24.7% | 101% | 6713 | 4.79 V | |||||
2024-09-16 21:57:19-07:00 | BASE | 4.91% | 14.3% | 101% | 875751 | ||||||
2024-09-16 21:57:24-07:00 | 3f6e | 4.32% | 24.7% | 101% | 6713 | 4.79 V | |||||
2024-09-16 21:57:25-07:00 | 3f6e | 4.32% | 24.7% | 101% | 6713 | 4.79 V | |||||
2024-09-16 21:58:06-07:00 | 3f6e | 4.32% | 24.7% | 101% | 6713 | 4.79 V | |||||
2024-09-16 21:57:19-07:00 | b980 | 3.49% | 8.3% | 101% | 2642352 | ||||||
2024-09-16 21:57:19-07:00 | b980 | 3.49% | 8.3% | 101% | 2642352 | ||||||
2024-09-16 21:57:17-07:00 | b980 | 3.49% | 8.3% | 101% | 2642352 | ||||||
2024-09-16 21:57:59-07:00 | b980 | 3.49% | 8.3% | 101% | 2642352 | ||||||
2024-09-16 21:57:18-07:00 | b980 | 3.49% | 8.3% | 101% | 2642352 | ||||||
2024-09-16 21:57:18-07:00 | b980 | 3.49% | 8.3% | 101% | 2642352 | ||||||
2024-09-16 21:57:18-07:00 | b980 | 3.49% | 8.3% | 101% | 2642352 | ||||||
2024-09-16 21:57:18-07:00 | b980 | 3.49% | 8.3% | 101% | 2642352 | ||||||
2024-09-16 21:57:18-07:00 | b980 | 3.49% | 8.3% | 101% | 2642352 | ||||||
2024-09-16 21:57:17-07:00 | b980 | 3.49% | 8.3% | 101% | 2642352 | ||||||
2024-09-16 21:57:17-07:00 | b980 | 3.49% | 8.3% | 101% | 2642352 | ||||||
2024-09-16 21:55:18-07:00 | b980 | 3.49% | 8.3% | 101% | 2642352 | ||||||
2024-09-16 21:57:19-07:00 | b980 | 3.49% | 8.3% | 101% | 2642352 | ||||||
2024-09-16 21:57:18-07:00 | b980 | 3.49% | 8.3% | 101% | 2642352 | ||||||
2024-09-16 21:20:51-07:00 | b980 | 3.49% | 8.3% | 101% | 2642352 | ||||||
2024-09-16 21:57:13-07:00 | E24 | 1.54% | 4.1% | 101% | 1398394 | 4.33 V | |||||
2024-09-16 21:57:13-07:00 | E24 | 1.54% | 4.1% | 101% | 1398394 | 4.33 V | |||||
2024-09-16 21:56:47-07:00 | SCRZ | 2.71% | 11.7% | 101% | 109025 | ||||||
2024-09-16 21:56:47-07:00 | SCRZ | 2.71% | 11.7% | 101% | 109025 | ||||||
2024-09-16 21:52:14-07:00 | EJNR | 2.7% | 101% | 1702367 | 4.2 V | ||||||
2024-09-16 21:57:02-07:00 | 71d0 | 1.36% | 3.9% | 85% | 8566679 | 4.02 V | |||||
2024-09-16 21:57:00-07:00 | 71d0 | 1.36% | 3.9% | 85% | 8566679 | 4.02 V | |||||
2024-09-16 21:59:47-07:00 | 71d0 | 1.36% | 3.9% | 85% | 8566679 | 4.02 V | |||||
2024-09-16 21:56:38-07:00 | K9-1 | 0.68% | 53% | 789365 | 3.74 V | ||||||
2024-09-16 21:56:38-07:00 | K9-1 | 0.68% | 53% | 789365 | 3.74 V | ||||||
2024-09-16 21:56:37-07:00 | Wes | 0.8% | 19.3% | 100% | 4.15 V | ||||||
2024-09-16 21:56:37-07:00 | Wes | 0.8% | 19.3% | 100% | 4.15 V | ||||||
2024-09-16 21:56:54-07:00 | Echo | 8.68% | 25.0% | 111% | 4.76 V | ||||||
2024-09-16 21:57:35-07:00 | Echo | 8.68% | 25.0% | 111% | 4.76 V | ||||||
2024-09-16 21:56:52-07:00 | Echo | 8.68% | 25.0% | 111% | 4.76 V | ||||||
2024-09-16 21:56:54-07:00 | Echo | 8.68% | 25.0% | 111% | 4.76 V | ||||||
2024-09-16 21:56:53-07:00 | Echo | 8.68% | 25.0% | 111% | 4.76 V | ||||||
2024-09-16 21:56:52-07:00 | Echo | 8.68% | 25.0% | 111% | 4.76 V | ||||||
2024-09-16 21:59:39-07:00 | Echo | 8.68% | 25.0% | 111% | 4.76 V | ||||||
2024-09-16 21:56:33-07:00 | TIM | 2.34% | 24.1% | 88% | 1542649 | 4.04 V | |||||
2024-09-16 21:56:33-07:00 | TIM | 2.34% | 24.1% | 88% | 1542649 | 4.04 V | |||||
2024-09-16 21:56:50-07:00 | Echo | 8.68% | 25.0% | 111% | 4.76 V | ||||||
2024-09-16 21:20:24-07:00 | Echo | 8.68% | 25.0% | 111% | 4.76 V | ||||||
2024-09-16 21:56:50-07:00 | Echo | 8.68% | 25.0% | 111% | 4.76 V | ||||||
2024-09-16 21:56:48-07:00 | Echo | 8.68% | 25.0% | 111% | 4.76 V | ||||||
2024-09-16 21:56:48-07:00 | Echo | 8.68% | 25.0% | 111% | 4.76 V | ||||||
2024-09-16 21:56:23-07:00 | KWHM | 3.18% | 15.2% | 101% | 4.26 V | ||||||
2024-09-16 21:56:23-07:00 | KWHM | 3.18% | 15.2% | 101% | 4.26 V | ||||||
2024-09-16 21:56:41-07:00 | 2613 | 4.64% | 27.8% | 101% | 4.25 V | ||||||
2024-09-16 21:56:41-07:00 | P122 | 0.02% | 1.7% | 101% | 52 | 4.42 V | |||||
2024-09-16 21:56:21-07:00 | 🥸 | 7.73% | 22.5% | 75% | 3.94 V | ||||||
2024-09-16 21:56:21-07:00 | 🥸 | 7.73% | 22.5% | 75% | 3.94 V | ||||||
2024-09-16 21:56:24-07:00 | TBB4 | 2.64% | 7.9% | 100% | 2714640 | 4.14 V | |||||
2024-09-16 21:51:46-07:00 | TBB4 | 2.64% | 7.9% | 100% | 2714640 | 4.14 V | |||||
2024-09-16 21:56:34-07:00 | TBB4 | 2.64% | 7.9% | 100% | 2714640 | 4.14 V | |||||
2024-09-16 21:56:32-07:00 | SRW4 | 4.83% | 13.3% | 90% | 136407 | 4.05 V | |||||
2024-07-29 04:55:21-07:00 | NOM | 1.57% | 15.6% | 101% | 4.21 V | ||||||
2024-09-16 21:56:26-07:00 | dcd3 | 3.33% | 21.1% | 94% | 3008766 | 4.11 V | |||||
2024-09-16 21:56:20-07:00 | SRW4 | 4.83% | 13.3% | 90% | 136407 | 4.05 V | |||||
2024-09-16 21:56:24-07:00 | 2613 | 4.64% | 27.8% | 101% | 4.25 V | ||||||
2024-09-16 21:55:47-07:00 | dcd3 | 3.33% | 21.1% | 94% | 3008766 | 4.11 V | |||||
2024-09-16 21:56:00-07:00 | Ben | 0.16% | 2.8% | 101% | 879167 | ||||||
2024-09-16 21:56:00-07:00 | Ben | 0.16% | 2.8% | 101% | 879167 | ||||||
2024-09-16 21:56:17-07:00 | PF0 | 4.5% | 24.5% | 34% | 1315373 | 3.58 V | |||||
2024-09-16 21:56:18-07:00 | dcd3 | 3.33% | 21.1% | 94% | 3008766 | 4.11 V | |||||
2024-09-16 21:56:17-07:00 | dcd3 | 3.33% | 21.1% | 94% | 3008766 | 4.11 V | |||||
2024-09-16 21:56:15-07:00 | dcd3 | 3.33% | 21.1% | 94% | 3008766 | 4.11 V | |||||
2024-09-16 21:59:01-07:00 | dcd3 | 3.33% | 21.1% | 94% | 3008766 | 4.11 V | |||||
2024-09-16 21:55:56-07:00 | CHEK | 0.99% | 22.7% | 88% | 45125 | 4.04 V | |||||
2024-09-16 21:55:56-07:00 | CHEK | 0.99% | 22.7% | 88% | 45125 | 4.04 V | |||||
2024-09-16 21:55:54-07:00 | DTEK | 1006.62 hPa | 15.98 °C | ||||||||
2024-09-16 21:55:54-07:00 | DTEK | 1006.62 hPa | 15.98 °C | ||||||||
2024-09-16 21:56:06-07:00 | PT10 | 1.41% | 101% | 9060815 | 4.8 V | ||||||
2024-09-16 21:56:04-07:00 | Abee | 8.88% | 32.9% | 89% | 4.1 V | ||||||
2024-09-16 21:56:04-07:00 | Abee | 8.88% | 32.9% | 89% | 4.1 V | ||||||
2024-09-16 21:55:43-07:00 | Hick | 4.1% | 22.8% | 101% | 607634 | 4.2 V | |||||
2024-09-16 21:55:43-07:00 | Hick | 4.1% | 22.8% | 101% | 607634 | 4.2 V | |||||
2024-09-16 21:55:56-07:00 | 2613 | 4.64% | 27.8% | 101% | 4.25 V | ||||||
2024-09-16 21:55:54-07:00 | 2613 | 4.64% | 27.8% | 101% | 4.25 V | ||||||
2024-09-16 21:55:55-07:00 | 2613 | 4.64% | 27.8% | 101% | 4.25 V | ||||||
2024-09-16 21:55:53-07:00 | 2613 | 4.64% | 27.8% | 101% | 4.25 V | ||||||
2024-07-29 04:54:41-07:00 | 2613 | 4.64% | 27.8% | 101% | 4.25 V | ||||||
2024-09-16 21:55:48-07:00 | HELL | 1.42% | 17.5% | 101% | 692595 | 4.31 V | |||||
2024-09-16 21:53:47-07:00 | Echo | 8.62% | 31.1% | 111% | 4.76 V | ||||||
2024-09-16 21:19:20-07:00 | Echo | 8.62% | 31.1% | 111% | 4.76 V | ||||||
2024-09-16 21:55:46-07:00 | Echo | 8.62% | 31.1% | 111% | 4.76 V | ||||||
2024-09-16 21:56:27-07:00 | Abee | 8.88% | 32.9% | 89% | 4.1 V | ||||||
2024-09-16 21:55:45-07:00 | 2613 | 4.64% | 27.8% | 101% | 4.25 V | ||||||
2024-09-16 21:58:30-07:00 | 2613 | 4.64% | 27.8% | 101% | 4.25 V | ||||||
2024-09-16 21:55:43-07:00 | Abee | 8.88% | 32.9% | 89% | 4.1 V | ||||||
2024-09-16 21:55:44-07:00 | Abee | 8.88% | 32.9% | 89% | 4.1 V | ||||||
2024-09-16 21:55:42-07:00 | Echo | 8.62% | 31.1% | 111% | 4.76 V | ||||||
2024-09-16 21:55:41-07:00 | Echo | 8.62% | 31.1% | 111% | 4.76 V | ||||||
2024-09-16 21:55:41-07:00 | HELL | 1.42% | 17.5% | 101% | 692595 | 4.31 V | |||||
2024-09-16 21:55:21-07:00 | KWHM | 3.18% | 36.8% | 101% | 3.98 V | ||||||
2024-09-16 21:55:21-07:00 | KWHM | 3.18% | 36.8% | 101% | 3.98 V | ||||||
2024-09-16 21:55:34-07:00 | HELL | 1.42% | 17.5% | 101% | 692595 | 4.31 V | |||||
2024-09-16 21:58:20-07:00 | HELL | 1.42% | 17.5% | 101% | 692595 | 4.31 V | |||||
2024-09-16 21:55:31-07:00 | HELL | 1.42% | 17.5% | 101% | 692595 | 4.31 V | |||||
2024-09-16 21:50:38-07:00 | HELL | 1.42% | 17.5% | 101% | 692595 | 4.31 V | |||||
2024-09-16 21:55:16-07:00 | HELL | 1.42% | 17.5% | 101% | 692595 | 4.31 V | |||||
2024-09-16 21:55:28-07:00 | HELL | 1.42% | 17.5% | 101% | 692595 | 4.31 V | |||||
2024-09-16 21:56:09-07:00 | Echo | 8.62% | 31.1% | 111% | 4.76 V | ||||||
2024-09-16 21:55:45-07:00 | HELL | 1.42% | 17.5% | 101% | 692595 | 4.31 V | |||||
2024-09-16 21:55:24-07:00 | HELL | 1.42% | 17.5% | 101% | 692595 | 4.31 V | |||||
2024-09-16 21:55:20-07:00 | Zoo2 | 1.76% | 101% | 5701303 | |||||||
2024-09-16 21:55:21-07:00 | Zoo2 | 1.76% | 101% | 5701303 | |||||||
2024-09-16 21:55:17-07:00 | Echo | 8.59% | 24.7% | 111% | 4.75 V | ||||||
2024-07-29 04:54:06-07:00 | Echo | 8.59% | 24.7% | 111% | 4.75 V | ||||||
2024-09-16 21:55:18-07:00 | Echo | 8.59% | 24.7% | 111% | 4.75 V | ||||||
2024-09-16 21:58:03-07:00 | Echo | 8.59% | 24.7% | 111% | 4.75 V | ||||||
2024-09-16 21:55:17-07:00 | P122 | 1.81% | 108.6% | 101% | 52 | 4.4 V | |||||
2024-09-16 21:53:13-07:00 | Echo | 8.59% | 24.7% | 111% | 4.75 V | ||||||
2024-09-16 21:55:14-07:00 | HG | 2.92% | 8.1% | 90% | 628520 | 4.06 V | |||||
2024-09-16 21:55:13-07:00 | Echo | 8.59% | 24.7% | 111% | 4.75 V | ||||||
2024-09-16 21:55:12-07:00 | SCB1 | 4.75% | 24.4% | 89% | 786197 | 4.05 V | |||||
2024-09-16 21:53:23-07:00 | Echo | 8.7% | 18.1% | 111% | 4.81 V | ||||||
2024-09-16 21:53:39-07:00 | Wes | 0.82% | 12.8% | 100% | 4.15 V | ||||||
2024-09-16 21:53:39-07:00 | Wes | 0.82% | 12.8% | 100% | 4.15 V | ||||||
2024-09-16 21:53:53-07:00 | Echo | 8.7% | 18.1% | 111% | 4.81 V | ||||||
2024-09-16 21:51:52-07:00 | Echo | 8.7% | 18.1% | 111% | 4.81 V | ||||||
2024-09-16 21:53:53-07:00 | Echo | 8.7% | 18.1% | 111% | 4.81 V | ||||||
2024-09-16 21:53:52-07:00 | Echo | 8.7% | 18.1% | 111% | 4.81 V | ||||||
2024-09-16 21:17:25-07:00 | Echo | 8.7% | 18.1% | 111% | 4.81 V | ||||||
2024-09-16 21:53:29-07:00 | N6IJ | 1.33% | 20.0% | 94% | 84675 | 4.12 V | |||||
2024-09-16 21:53:29-07:00 | N6IJ | 1.33% | 20.0% | 94% | 84675 | 4.12 V | |||||
2024-09-16 21:53:48-07:00 | Echo | 8.7% | 18.1% | 111% | 4.81 V | ||||||
2024-09-16 21:53:46-07:00 | Echo | 8.7% | 18.1% | 111% | 4.81 V | ||||||
2024-09-16 21:53:44-07:00 | Echo | 8.7% | 18.1% | 111% | 4.81 V | ||||||
2024-09-16 21:53:44-07:00 | Echo | 8.7% | 18.1% | 111% | 4.81 V | ||||||
2024-09-16 21:53:21-07:00 | KWHM | 3.15% | 15.9% | 101% | 4.22 V | ||||||
2024-09-16 21:53:21-07:00 | KWHM | 3.15% | 15.9% | 101% | 4.22 V | ||||||
2024-09-16 21:54:14-07:00 | Echo | 8.7% | 18.1% | 111% | 4.81 V | ||||||
2024-09-16 21:53:33-07:00 | Echo | 8.7% | 18.1% | 111% | 4.81 V | ||||||
2024-09-16 21:53:31-07:00 | CMR2 | 2.05% | 17.6% | 97% | 1908689 | 4.16 V | |||||
2024-09-16 21:53:28-07:00 | Echo | 8.77% | 24.5% | 111% | 4.76 V | ||||||
2024-09-16 21:53:26-07:00 | Echo | 8.77% | 24.5% | 111% | 4.76 V | ||||||
2024-09-16 21:51:26-07:00 | Echo | 8.77% | 24.5% | 111% | 4.76 V | ||||||
2024-09-16 21:53:44-07:00 | b00b | 1.53% | 13.5% | 77% | 54669 | 3.97 V | |||||
2024-09-16 21:53:25-07:00 | Echo | 8.77% | 24.5% | 111% | 4.76 V | ||||||
2024-09-16 21:16:59-07:00 | Echo | 8.77% | 24.5% | 111% | 4.76 V | ||||||
2024-09-16 21:53:12-07:00 | b00b | 1.53% | 13.5% | 77% | 54669 | 3.97 V | |||||
2024-09-16 21:48:33-07:00 | b00b | 1.53% | 13.5% | 77% | 54669 | 3.97 V | |||||
2024-09-16 21:53:23-07:00 | Echo | 8.77% | 24.5% | 111% | 4.76 V | ||||||
2024-09-16 21:53:23-07:00 | Echo | 8.77% | 24.5% | 111% | 4.76 V | ||||||
2024-09-16 21:53:23-07:00 | Echo | 8.77% | 24.5% | 111% | 4.76 V | ||||||
2024-09-16 21:53:22-07:00 | b00b | 1.53% | 13.5% | 77% | 54669 | 3.97 V | |||||
2024-09-16 21:52:55-07:00 | SCRZ | 2.73% | 12.3% | 101% | 108785 | ||||||
2024-09-16 21:52:55-07:00 | SCRZ | 2.73% | 12.3% | 101% | 108785 | ||||||
2024-09-16 21:52:31-07:00 | BWRX | 1.56% | 4.6% | 66% | 48535 | 3.85 V | |||||
2024-09-16 21:53:06-07:00 | CMR2 | 2.05% | 17.6% | 97% | 1908689 | 4.16 V | |||||
2024-09-16 21:52:44-07:00 | PL@S | 963.71 hPa | 12.65 °C | ||||||||
2024-09-16 21:52:44-07:00 | PL@S | 963.71 hPa | 12.65 °C | ||||||||
2024-09-16 21:52:40-07:00 | Wes | 0.82% | 11.5% | 100% | 4.15 V | ||||||
2024-09-16 21:52:40-07:00 | Wes | 0.82% | 11.5% | 100% | 4.15 V | ||||||
2024-09-16 21:52:55-07:00 | CMR2 | 2.05% | 17.6% | 97% | 1908689 | 4.16 V | |||||
2024-07-29 04:51:43-07:00 | CMR2 | 2.05% | 17.6% | 97% | 1908689 | 4.16 V | |||||
2024-09-16 21:52:48-07:00 | CMR2 | 2.05% | 17.6% | 97% | 1908689 | 4.16 V | |||||
2024-09-16 21:52:52-07:00 | CMR2 | 2.05% | 17.6% | 97% | 1908689 | 4.16 V | |||||
2024-09-16 21:52:51-07:00 | CMR2 | 2.05% | 17.6% | 97% | 1908689 | 4.16 V | |||||
2024-09-16 21:55:38-07:00 | CMR2 | 2.05% | 17.6% | 97% | 1908689 | 4.16 V | |||||
2024-09-16 21:16:25-07:00 | K6TE | 3.54% | 7.9% | 22% | 88232 | 3.45 V | |||||
2024-09-16 21:52:50-07:00 | K6TE | 3.54% | 7.9% | 22% | 88232 | 3.45 V | |||||
2024-09-16 21:47:58-07:00 | CMR2 | 2.05% | 17.6% | 97% | 1908689 | 4.16 V | |||||
2024-09-16 21:52:47-07:00 | K6TE | 3.54% | 7.9% | 22% | 88232 | 3.45 V | |||||
2024-09-16 21:52:35-07:00 | CMR2 | 2.05% | 17.6% | 97% | 1908689 | 4.16 V | |||||
2024-09-16 21:52:46-07:00 | CMR2 | 2.05% | 17.6% | 97% | 1908689 | 4.16 V | |||||
2024-09-16 21:52:45-07:00 | K6TE | 3.54% | 7.9% | 22% | 88232 | 3.45 V | |||||
2024-09-16 21:52:43-07:00 | Echo | 8.74% | 25.0% | 111% | 4.81 V | ||||||
2024-09-16 21:52:21-07:00 | KWHM | 3.17% | 13.4% | 101% | 4.29 V | ||||||
2024-09-16 21:16:15-07:00 | Echo | 8.74% | 25.0% | 111% | 4.81 V | ||||||
2024-09-16 21:52:21-07:00 | KWHM | 3.17% | 13.4% | 101% | 4.29 V | ||||||
