Nodes > 6ZIF
6ZIF - KI6ZIF
0.1%
21.8%
100%
4.1V
Elsewhere
Details
ID (hex) | e33bc5d0 |
---|---|
ID (int) | 3812345296 |
Hardware | |
Role | Client |
Position | -121.8621076, 37.2657881 |
Location | Branham Lane, Branham, San Jose, Santa Clara County, California, 95136, United States |
Altitude | Unknown |
Distance from KE-R | 170.38 km |
Status | Offline |
Last Seen | 2024-09-14 21:41:51.154454+00:00 |
Heard (zero hop)
⛵ | SNR: -0.5 | 4.21 km |
6ZFE | SNR: 10.75 | 0.19 km |
HS-2 | SNR: -18.5 | 3.23 km |
b980 | SNR: -2.0 | 18.14 km |
St35 | SNR: -12.5 | 5.26 km |
🌮 | SNR: -17.75 | 16.21 km |
NG | SNR: 0.5 | |
P123 | SNR: -7.5 | 5.08 km |
Prpl | SNR: -8.0 | 6.55 km |
Heard By (zero hop)
6ZFE | SNR: 6.75 | 0.19 km |