Nodes > kcp
kcp - k&G concrete pump
1.9%
12.0%
41%
3.6V
Elsewhere
Details
ID (hex) | da5ebac4 |
---|---|
ID (int) | 3663641284 |
Hardware | |
Role | Unknown |
Position | -122.0351833, 39.3359656 |
Location | Princeton Road, Stegeman, Princeton, Colusa County, California, 95932, United States |
Altitude | Unknown |
Distance from KE-R | 109.99 km |
Status | Offline |
Last Seen | 2024-09-07 19:37:28.675718+00:00 |
Heard (zero hop)
BERY | SNR: 0.5 | 76.0 km |
Heard By (zero hop)
WM 2 | SNR: 4.25 | 98.59 km |