Nodes > DLG2
DLG2 - KJ6DLF-G2
0.0%
5.4%
101%
Elsewhere
Details
ID (hex) | a20a10e0 |
---|---|
ID (int) | 2718568672 |
Hardware | STATION_G2 |
Role | Unknown |
Position | -122.1295335, 38.1718186 |
Location | Autumn Meadow Drive, Southbrook, Fairfield, Solano County, California, 94534, United States |
Altitude | 11 m |
Distance from KE-R | 106.21 km |
Status | Offline |
Last Seen | 2024-09-08 21:28:11.950110+00:00 |
Heard (zero hop)
DLF2 | SNR: 7.0 | 0.01 km |
DLF6 | SNR: 6.5 | 0.01 km |
DLF3 | SNR: 6.0 | 0.01 km |
WpRf | SNR: -16.25 | 0.93 km |