Nodes > BV 4
BV 4 - Meshtastic BV4
4.4%
17.5%
101%
4.3V
Elsewhere
Details
ID (hex) | 9a40c1b4 |
---|---|
ID (int) | 2587935156 |
Hardware | |
Role | Client |
Position | -122.6244289, 38.3661955 |
Location | 4000, Pressley Road, Santa Rosa, Sonoma County, California, 94928, United States |
Altitude | 228 m |
Distance from KE-R | 137.67 km |
Status | Online |
Last Seen | 2024-09-16 21:31:18.148313-07:00 |
Heard (zero hop)
Heard By (zero hop)
IaN | SNR: -14.5 | 14.43 km |