Nodes > SG9T
SG9T - ShakataGaNai/T1000E
0.5%
10.9%
80%
4.0V
Elsewhere
Details
ID (hex) | 65918d7b |
---|---|
ID (int) | 1704037755 |
Hardware | 71 |
Role | Client Mute |
Position | -122.0378624, 37.9355136 |
Location | Gill Port Lane, Bancroft, Walnut Creek, Contra Costa County, California, 95498, United States |
Altitude | 30 m |
Distance from KE-R | 116.35 km |
Status | Online |
Last Seen | 2024-09-16 21:46:06.873313-07:00 |
Heard (zero hop)
Heard By (zero hop)
WCRT | SNR: 6.0 | 0.06 km |