Nodes > SG9x
SG9x - ShakataGaNai/SolarExp
1.8%
12.8%
101%
4.2V
Elsewhere
Details
ID (hex) | 473c78bd |
---|---|
ID (int) | 1195145405 |
Hardware | |
Role | Sensor |
Position | Unknown |
Location | Unknown |
Altitude | Unknown |
Distance from KE-R | Unknown |
Status | Offline |
Last Seen | 2024-08-06 20:05:48.241660+00:00 |
Heard (zero hop)
7788 | SNR: -0.25 | |
WCRT | SNR: 6.25 | |
MTZ1 | SNR: -5.5 | |
DBL2 | SNR: -11.0 | |
CCC1 | SNR: 2.0 | |
SG9P | SNR: 6.75 |
Heard By (zero hop)
SG9E | SNR: 7.0 |