Nodes > SNM2
SNM2 - SubNet-Mob2
0.1%
8.6%
85%
4.0V
Elsewhere
Details
ID (hex) | 3fc69038 |
---|---|
ID (int) | 1069977656 |
Hardware | |
Role | Unknown |
Position | -121.47844, 38.44032 |
Location | Laguna West, Elk Grove, Sacramento County, California, 94758, United States |
Altitude | 6 m |
Distance from KE-R | 42.43 km |
Status | Offline |
Last Seen | 2024-08-31 23:53:12.454682+00:00 |
Heard By (zero hop)
M1 | SNR: 7.5 | 0.01 km |