Nodes > dng2
dng2 - dingus lingus bringus
0.2%
2.5%
101%
Elsewhere
Details
ID (hex) | 3b46b8b0 |
---|---|
ID (int) | 994490544 |
Hardware | STATION_G2 |
Role | Unknown |
Position | -122.3915566, 37.7672129 |
Location | UCSF Mission Bay, Mission Bay Boulevard, Mission Bay, South of Market, San Francisco, California, 94158, United States |
Altitude | Unknown |
Distance from KE-R | 151.77 km |
Status | Offline |
Last Seen | 2024-08-06 20:05:43.720265+00:00 |
Heard (zero hop)
WOOF | SNR: -16.25 | 2.04 km |