Nodes > tsl3
tsl3 - tsl3
1.0%
2.8%
101%
4.1V
Elsewhere
Details
ID (hex) | 391e55d8 |
---|---|
ID (int) | 958289368 |
Hardware | |
Role | Client |
Position | -121.162, 38.6569998 |
Location | Williams Street, Prairie Oaks, Folsom, Sacramento County, California, 95630, United States |
Altitude | 80 m |
Distance from KE-R | 6.38 km |
Status | Online |
Last Seen | 2024-09-16 21:50:32.487067-07:00 |
Heard (zero hop)
Heard By (zero hop)
BWr1 | SNR: -10.0 | 1.4 km |