Nodes > EGS1
EGS1 - Elk Grove South 1 - AD6DM
2.0%
2.5%
95%
4.1V
Elsewhere
Details
ID (hex) | 36d6ef61 |
---|---|
ID (int) | 920055649 |
Hardware | |
Role | Client |
Position | -121.3595648, 38.3909888 |
Location | Iron Rock Way, Elk Grove, Sacramento County, California, 94624, United States |
Altitude | 14 m |
Distance from KE-R | 39.04 km |
Status | Online |
Last Seen | 2024-09-16 21:59:38.481995-07:00 |
Heard (zero hop)
PGR | SNR: 1.5 | 61.4 km |
DM1G | SNR: 6.25 | 1.85 km |
DM7 | SNR: 6.5 | 1.85 km |
VACA | SNR: -7.25 | 65.32 km |
BERY | SNR: -16.25 | 78.2 km |
SNS1 | SNR: -11.0 | |
EDHR | SNR: -19.0 |
Heard By (zero hop)
PGR | SNR: -13.25 | 61.4 km |