Nodes > BLUF
BLUF - KO6FPT
2.4%
9.9%
97%
4.2V
Elsewhere
Details
ID (hex) | 36c07a88 |
---|---|
ID (int) | 918583944 |
Hardware | |
Role | Client |
Position | -121.2014236, 38.6645188 |
Location | Drift Way, Sacramento County, California, 95662, United States |
Altitude | 92 m |
Distance from KE-R | 9.61 km |
Status | Offline |
Last Seen | 2024-09-12 22:20:40.915318+00:00 |
Heard (zero hop)
BEWA | SNR: 6.0 | 1.08 km |
ff68 | SNR: -13.5 | 1.38 km |
b00b | SNR: 6.25 | 0.01 km |
BLUF | SNR: 6.75 | |
TBB4 | SNR: -6.25 | 1.64 km |
OIMd | SNR: -17.5 | 3.01 km |
BKNN | SNR: 6.0 | 0.05 km |
EDHR | SNR: -13.0 | |
FOER | SNR: -15.0 | 3.01 km |
Heard By (zero hop)
BLEM | SNR: 6 | 0.02 km |