Nodes > pl@1
pl@1 - platinum1
0.0%
22.0%
100%
4.2V
Elsewhere
Details
ID (hex) | 335d9574 |
---|---|
ID (int) | 861771124 |
Hardware | |
Role | Client Mute |
Position | -121.799, 36.705 |
Location | Cabrillo Highway, Marina, Monterey County, California, 93933, United States |
Altitude | 28 m |
Distance from KE-R | 227.46 km |
Status | Offline |
Last Seen | 2024-09-07 21:43:47.656734+00:00 |
Heard (zero hop)
SR41 | SNR: -0.25 | 17.62 km |
SR44 | SNR: 1.25 | 26.03 km |
N6IJ | SNR: 5.25 | 4.49 km |
PL@T | SNR: -6.75 | 24.07 km |
HYT2 | SNR: 1.75 | 1.87 km |
PL@G | SNR: 6.0 | 0.28 km |
Heard By (zero hop)
d47c | SNR: 7.25 | 0.28 km |