Nodes > J²W
J²W - J²White
0.2%
48%
3.7V
Elsewhere
Details
ID (hex) | 1da565ff |
---|---|
ID (int) | 497378815 |
Hardware | |
Role | Client |
Position | -122.275224, 37.8789036 |
Location | 1514, Josephine Street, North Berkeley, Berkeley, Alameda County, California, 94704, United States |
Altitude | 58 m |
Distance from KE-R | 135.89 km |
Status | Offline |
Last Seen | 2024-09-16 08:20:41.263248-07:00 |
Heard (zero hop)
Heard By (zero hop)
BLC | SNR: -6.25 | 1.37 km |