Nodes > PX7M
PX7M - Pete Xiao 77f9 Mobile
0.0%
10.3%
49%
3.7V
Elsewhere
Details
ID (hex) | f5eb77f9 |
---|---|
ID (int) | 4125849593 |
Hardware | NRF52_UNKNOWN |
Role | Unknown |
Position | -121.0801374, 38.6537394 |
Location | Platt Circle, Crescent Ridge Village, El Dorado County, California, 95762, United States |
Altitude | 227 m |
Distance from KE-R | 2.29 km |
Status | Offline |
Last Seen | 2024-07-27 17:42:24.491859+00:00 |
Heard (zero hop)
AA | SNR: 5.0 | 0.94 km |
Ptc | SNR: 6.75 | 0.02 km |
AB0R | SNR: 3.5 | 0.94 km |
EDHR | SNR: -6.25 | |
MksM | SNR: -5.5 | 28.24 km |
KE-R | SNR: -5.0 | 2.29 km |