Nodes > GCO1
GCO1 - GCO Wis 69
0.5%
1.1%
101%
3.7V
Elsewhere
Details
ID (hex) | 787877b7 |
---|---|
ID (int) | 2021160887 |
Hardware | |
Role | Client |
Position | -121.1387903, 38.6670586 |
Location | 180, South Lexington Drive, The Legends at Willow Creek, Folsom, Sacramento County, California, 95630, United States |
Altitude | 38 m |
Distance from KE-R | 4.18 km |
Status | Online |
Last Seen | 2024-09-16 21:16:12.609564-07:00 |
Heard (zero hop)
Heard By (zero hop)
BWr1 | SNR: -1.75 | 1.07 km |