Nodes > A23H
A23H - Alabama 23 HT
1.1%
6.9%
99%
4.2V
Elsewhere
Details
ID (hex) | 4359d77c |
---|---|
ID (int) | 1129961340 |
Hardware | |
Role | Client |
Position | -122.3950336, 37.7749504 |
Location | Avalon at Mission Bay Phase III, 353, King Street, South Beach, South of Market, San Francisco, California, 94158, United States |
Altitude | 20 m |
Distance from KE-R | 151.43 km |
Status | Online |
Last Seen | 2024-09-16 21:53:06.503723-07:00 |
Heard (zero hop)
Heard By (zero hop)
dpup | SNR: 6.0 | 2.69 km |