Nodes > SCB1
SCB1 - SC base 1
4.7%
24.4%
89%
4.0V
Elsewhere
Details
ID (hex) | 0365e4af |
---|---|
ID (int) | 57009327 |
Hardware | |
Role | Router Client |
Position | -122.0661803, 37.3249615 |
Location | 22364, Salem Avenue, Cupertino, Santa Clara County, California, 94024, United States |
Altitude | Unknown |
Distance from KE-R | 172.47 km |
Status | Online |
Last Seen | 2024-09-16 21:55:13.233628-07:00 |
Heard (zero hop)
Heard By (zero hop)
189c | SNR: -11.75 | 0.64 km |